Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2021 Jeep Compass 80th Special Edition Granite Crystal Metallic Clearcoat 2.4L I4 9 Speed 948TE AutomaticClean CARFAX. Odometer is 18255 miles below market average! 80th Anniversary Convenience Group, Air Conditioning, Auto High beam Headlights, Automatic temperature control, Brake assist, Delay off headlights, Electronic Stability Control, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Jeep 80th Anniversary Edition, Navigation System, ParkView Rear Back Up Camera, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 2GP, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Carpet/Vinyl Cargo Mat, Variably intermittent wipers, Windshield Wiper De Icer. 22/30 City/Highway MPG
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 22
|
|
HWY* 30
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
V25A14B |
Mileage: |
38,030 |
Transmission: |
Automatic |
Exterior Color: |
GRAY |
Interior Color: |
Black |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Regular Unleaded I-4 2.4 L |
VIN: |
3C4NJDEB5MT561680 |
Trim: |
80th Anniversary |
Drivetrain: |
4WD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2021
Jeep
Compass Features
|
Options
ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD)
|
GRANITE CRYSTAL METALLIC CLEARCOAT
|
MANUFACTURER'S STATEMENT OF ORIGIN
|
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD)
|
QUICK ORDER PACKAGE 2GP -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 9-Speed 948TE Automatic Jeep 80th Anniversary Edition
|
80TH ANNIVERSARY CONVENIENCE GROUP -inc: Heated Steering Wheel Reversible Carpet/Vinyl Cargo Mat Power Liftgate Windshield Wiper De-Icer Heated Front Seats
|
BLACK 80TH EDITION LEATHER SEATS
|
Four Wheel Drive
|
Power Steering
|
ABS
|
4-Wheel Disc Brakes
|
Brake Assist
|
Aluminum Wheels
|
Tires - Front Performance
|
Tires - Rear Performance
|
Heated Mirrors
|
Power Mirror(s)
|
Rear Defrost
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Privacy Glass
|
Rear Spoiler
|
Power Door Locks
|
Fog Lamps
|
Daytime Running Lights
|
Automatic Headlights
|
Automatic Highbeams
|
AM/FM Stereo
|
Navigation System
|
Satellite Radio
|
MP3 Capability
|
Auxiliary Audio Input
|
HD Radio
|
Smart Device Integration
|
Requires Subscription
|
MP3 Capability
|
Steering Wheel Audio Controls
|
Auxiliary Audio Input
|
Bluetooth Connection
|
Power Driver Seat
|
Bucket Seats
|
Driver Adjustable Lumbar
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Pass-Through Rear Seat
|
Rear Bench Seat
|
Adjustable Steering Wheel
|
Trip Computer
|
Power Windows
|
WiFi Hotspot
|
Leather Steering Wheel
|
Keyless Entry
|
Power Door Locks
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Cruise Control
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
Leather Seats
|
Auto-Dimming Rearview Mirror
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Floor Mats
|
Smart Device Integration
|
Requires Subscription
|
Power Windows
|
Power Door Locks
|
Trip Computer
|
Immobilizer
|
Traction Control
|
Stability Control
|
Traction Control
|
Front Side Air Bag
|
Telematics
|
Requires Subscription
|
Tire Pressure Monitor
|
Driver Air Bag
|
Passenger Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
Passenger Air Bag Sensor
|
Knee Air Bag
|
Child Safety Locks
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
- | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
- | 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
- | 2 LCD Monitors In The Front |
- | 2 Seatback Storage Pockets |
- | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
- | 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat |
- | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
- | 80th Edition Leather Seats |
- | Bucket Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar |
- | Cargo Area Concealed Storage |
- | Cargo Features -inc: Tire Mobility Kit |
- | Cruise Control w/Steering Wheel Controls |
- | Day-Night Auto-Dimming Rearview Mirror |
- | Delayed Accessory Power |
- | Digital/Analog Appearance |
- | Driver / Passenger And Rear Door Bins |
- | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
- | Driver Information Center |
- | Dual Zone Front Automatic Air Conditioning |
- | Fade-To-Off Interior Lighting |
- | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
- | Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
- | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
- | HVAC -inc: Underseat Ducts and Console Ducts |
- | Integrated Roof Antenna |
- | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents |
- | Leather/Metal-Look Steering Wheel |
- | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
- | Manual Tilt/Telescoping Steering Column |
- | Metal-Look Gear Shifter Material |
- | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
- | Power Door Locks w/Autolock Feature |
- | Power Rear Windows and Fixed 3rd Row Windows |
- | Proximity Key For Doors And Push Button Start |
- | Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls |
- | Radio: Uconnect 4C Nav w/8.4 Display |
- | Redundant Digital Speedometer |
- | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
- | SiriusXM Guardian Tracker System |
- | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
- | Smart Device Remote Engine Start |
- | Uconnect w/Bluetooth Wireless Phone Connectivity |
EXTERIOR
- | Auto On/Off Reflector Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off |
- | Black Bodyside Cladding and Black Wheel Well Trim |
- | Black Side Windows Trim and Chrome Rear Window Trim |
- | Body-Colored Door Handles |
- | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
- | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
- | Colored Power Heated Side Mirrors w/Manual Folding |
- | Fixed Rear Window w/Yes Wiper and Defroster |
- | Fully Galvanized Steel Panels |
- | Headlights-Automatic Highbeams |
- | Liftgate Rear Cargo Access |
- | Perimeter/Approach Lights |
- | Tailgate/Rear Door Lock Included w/Power Door Locks |
- | Tires: 235/45R19 BSW AS |
- | Variable Intermittent Wipers |
- | Wheels: 19 x 7.5 Satin Granite Aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | ABS And Driveline Traction Control |
- | Airbag Occupancy Sensor |
- | Curtain 1st And 2nd Row Airbags |
- | Dual Stage Driver And Passenger Front Airbags |
- | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
- | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
- | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
- | ParkView Back-Up Camera |
- | Rear Child Safety Locks |
- | SiriusXM Guardian Emergency Sos Capability |
- | Tire Specific Low Tire Pressure Warning |
MECHANICAL
- | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
- | 500CCA Maintenance-Free Battery w/Run Down Protection |
- | Automatic Full-Time Four-Wheel Drive |
- | Electric Power-Assist Steering |
- | Electronic Transfer Case |
- | Engine: 2.4L I4 Zero Evap M-Air w/ESS |
- | Front And Rear Anti-Roll Bars |
- | Gas-Pressurized Shock Absorbers |
- | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
- | Strut Front Suspension w/Coil Springs |
- | Strut Rear Suspension w/Coil Springs |
- | Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control |
- | Transmission: 9-Speed 948TE Automatic |
↑ To Top
|
|
|
|