|
Additional Information From Dealer:
|
|
Discover the perfect blend of style, comfort, and functionality in this 2023 Chrysler Pacifica Touring L. Boasting a sleek White exterior, this versatile minivan is ready to elevate your driving experience. Dual zone automatic climate control Heated front seats and steering wheel Power liftgate for easy cargo access 10.1 touchscreen display with Apple CarPlay and Android Auto Rearview camera with dynamic gridlinesThis Pacifica Touring L is equipped with a range of premium features that make every journey a pleasure. Enjoy the convenience of remote keyless entry, steering wheel mounted controls, and a power driver s seat with memory settings. Stay connected with the Uconnect 5 infotainment system, complete with GPS antenna input and SiriusXM radio.For added peace of mind, this Pacifica comes equipped with a suite of advanced safety technologies, including Blind spot monitoring with rear cross traffic alert Forward collision warning with automatic emergency braking Lane departure warning with lane keep assistWhether you re transporting the family or tackling your daily errands, this 2023 Chrysler Pacifica Touring L is the perfect companion. Experience the ultimate in versatility and convenience. Schedule a test drive today and discover the difference for yourself.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 19
|
|
HWY* 28
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VEP5877 |
| Mileage: |
68,211 |
| Transmission: |
Automatic |
| Exterior Color: |
White |
| Interior Color: |
Black |
| Body Style: |
Minivan |
| Doors: |
4 |
| Engine: |
Regular Unleaded V-6 3.6 L |
| VIN: |
2C4RC1BGXPR597026 |
| Trim: |
Touring L |
| Drivetrain: |
FWD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2023
Chrysler
Pacifica Features
|
Options
|
BRIGHT WHITE CLEARCOAT
|
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
|
TIRES: 235/65R17 BSW AS (STD)
|
|
QUICK ORDER PACKAGE 27L -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 9-Speed 948TE Automatic
|
|
BLACK SEATS
|
|
BLACK/ALLOY/BLACK CAPRICE LEATHERETTE BUCKET SEATS
|
|
WHEELS: 17 X 7.0 ALUMINUM (STD)
|
|
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD)
|
|
Front Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front All-Season
|
|
Tires - Rear All-Season
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rain Sensing Wipers
|
|
Rear Spoiler
|
|
Third Passenger Door
|
|
Fourth Passenger Door
|
|
Power Third Passenger Door
|
|
Power Fourth Passenger Door
|
|
Remote Trunk Release
|
|
Power Liftgate
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
Fog Lamps
|
|
MP3 Capability
|
|
Auxiliary Audio Input
|
|
Satellite Radio
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Requires Subscription
|
|
Bluetooth Connection
|
|
Heated Front Seat(s)
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Seat Memory
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Bucket Seats
|
|
Rear Bucket Seats
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
3rd Row Seat
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
Adaptive Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
A/C
|
|
Rear A/C
|
|
Bucket Seats
|
|
Premium Synthetic Seats
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Remote Engine Start
|
|
Keyless Start
|
|
Seat Memory
|
|
Smart Device Integration
|
|
MP3 Capability
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Rear Parking Aid
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 10.1 Touchscreen Display |
| - | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| - | Adaptive Cruise Control |
| - | AM/FM/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System |
| - | Bluetooth Wireless Phone Connectivity |
| - | Bucket Folding Captain Front Facing Manual Reclining Tumble Forward Leatherette Rear Seat w/Manual Fore/Aft and Stow ft.n Go Manual Fold-Into-Floor Folding Activation |
| - | Caprice Leatherette Bucket Seats |
| - | Cargo Features -inc: Tire Mobility Kit |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Disassociated Touchscreen Display |
| - | Driver And Front Passenger Armrests and Rear Seat Mounted Armrest |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | Fade-To-Off Interior Lighting |
| - | Fixed 60-40 Split-Bench Leatherette 3rd Row Seat Front, Manual Recline, Manual Fold Into Floor and 3 Fixed Head Restraints |
| - | FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start |
| - | Front And Rear Map Lights |
| - | Front Seats w/Power 4-Way Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer |
| - | Heated TechnoLeather Leatherette Steering Wheel |
| - | HVAC -inc: Underseat Ducts, Auxiliary Rear Heater and Headliner/Pillar Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Locking Glove Box |
| - | Instrument Panel Covered Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins |
| - | Integrated Active Noise Cancellation |
| - | Integrated Center Stack Radio |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Colored Instrument Panel Insert, Colored Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents |
| - | Manual Tilt/Telescoping Steering Column |
| - | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Memory Settings -inc: Driver Seat and Audio |
| - | Metal-Look Gear Shifter Material |
| - | Partial Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Conversation Mirror and 2 12V DC Power Outlets |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows, Fixed 3rd Row Windows and w/Manual 2nd Row Sun Blinds |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio: Uconnect 5 w/10.1 Display |
| - | Rear HVAC w/Separate Controls |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| - | Remote Releases -Inc: Power Cargo Access |
| - | Voice Activated Dual Zone Front Automatic Air Conditioning |
EXTERIOR
| - | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
| - | Black Grille w/Chrome Surround |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Chrome Bumper Insert |
| - | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Body-Colored Rear Bumper w/Chrome Bumper Insert |
| - | Chrome Side Windows Trim |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Front Fascia Air Deflectors |
| - | Front License Plate Bracket |
| - | Galvanized Steel/Aluminum Panels |
| - | Power Liftgate Rear Cargo Access |
| - | Power Sliding Rear Doors |
| - | Rain Detecting Variable Intermittent Wipers |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 235/65R17 BSW AS |
| - | Wheels w/Machined w/Painted Accents Accents |
| - | Wheels: 17 x 7.0 Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Airbag Occupancy Sensor |
| - | Blind Spot Detection Blind Spot |
| - | Collision Mitigation-Front |
| - | Curtain 1st, 2nd And 3rd Row Airbags |
| - | Driver And Passenger Knee Airbag |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) |
| - | Forward Collision Warning-Plus |
| - | Lane Departure Warning-Plus Lane Departure Warning |
| - | Lane Departure Warning-Plus Lane Keeping Assist |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
| - | ParkSense with Stop Rear Parking Sensors |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Rear Cross Path Detection |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 650CCA Maintenance-Free Battery w/Run Down Protection |
| - | Electric Power-Assist Steering |
| - | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| - | Gas-Pressurized Shock Absorbers |
| - | Single Stainless Steel Exhaust |
| - | Strut Front Suspension w/Coil Springs |
| - | Trailing Arm Rear Suspension w/Coil Springs |
| - | Transmission w/Oil Cooler |
| - | Transmission: 9-Speed 948TE Automatic |
↑ To Top
|
|
|
|