Options
|
BLACK BLACK SUEDE SEATS W/BLACK STITCHING
|
|
CARGO COMPARTMENT COVER
|
|
TRANSMISSION: 8-SPEED AUTOMATIC (845RE) (STD)
|
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
|
QUICK ORDER PACKAGE 23Z ALTITUDE -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (845RE) Body Color Fascia Front Accent/Body Color Fascia Instrument Cluster w/Off-Road Disp Pages Rear View Auto Dim Mirror Body Color Shark Fin Antenna Rear Accent/Body Color Fascia Power 8-Way Driver/Manual Passenger Seat Power 4-Way Driver Lumbar Adjust Dark Headlamp Bezel Finish Body Color Claddings Delete Laredo Badge Altitude Grille Uconnect Access 6 Month Trial (Registration Required) For Details Visit DriveUconnect.com 8.4 Touchscreen Display Altitude IV Package SiriusXM Satellite Radio 1-Year SiriusXM Radio Service For More Info Call 800-643-2112 Rear Fascia Gloss Black Step Pad Steering Wheel Mounted Audio Controls Anodized Gun Metal Interior Accents Single Exhaust w/Bright Tip Roadside Assistance & 9-1-1 Call Dark Day Light Opening Moldings Gloss Black Fascia Applique Dark Lens Taillamps Jeep Black Gloss Badging
|
|
MANUFACTURER'S STATEMENT OF ORIGIN
|
|
GRANITE CRYSTAL METALLIC CLEARCOAT
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Temporary Spare Tire
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Power Door Locks
|
|
Fog Lamps
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
AM/FM Stereo
|
|
Bluetooth Connection
|
|
MP3 Capability
|
|
Auxiliary Audio Input
|
|
Bluetooth Connection
|
|
Bucket Seats
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
WiFi Hotspot
|
|
Leather Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Woodgrain Interior Trim
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Smart Device Integration
|
|
Keyless Start
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Rear Parking Aid
|
|
Cross-Traffic Alert
|
|
Rear Collision Mitigation
|
|
Telematics
|
|
Requires Subscription
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat |
| - | Cargo Area Concealed Storage |
| - | Cargo Features -inc: Cargo Tray/Organizer |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Keyfob Cargo Access |
| - | Front And Rear Map Lights |
| - | Front Center Armrest w/Storage and Rear Center Armrest |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
| - | HVAC -inc: Console Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Locking Glove Box |
| - | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Simulated Wood Door Panel Insert |
| - | Leather/Metal-Look Steering Wheel |
| - | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Mobile Hotspot Internet Access |
| - | Passenger Seat -inc: Fold Flat |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Fuel Flap Locking Type |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Radio Data System and External Memory Control |
| - | Radio: Uconnect 3C w/8.4 Display -inc: SiriusXM Satellite Radio, 1-Year SiriusXM Radio Service, For More Info, Call 800-643-2112 |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Remote Releases -Inc: Power Fuel |
| - | Smart Device Integration |
| - | Smart Device Remote Engine Start |
| - | Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| - | Black Front Windshield Trim |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper |
| - | Body-Colored Power Heated Side Mirrors w/Manual Folding |
| - | Body-Colored Rear Step Bumper |
| - | Compact Spare Tire Mounted Inside Under Cargo |
| - | Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster |
| - | Galvanized Steel/Aluminum Panels |
| - | Perimeter/Approach Lights |
| - | Rocker Panel Extensions and Black Wheel Well Trim |
| - | Speed Sensitive Variable Intermittent Wipers |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
↑ To Top
|
Tech Specs
SAFETY
| - | Airbag Occupancy Sensor |
| - | Collision Mitigation-Rear |
| - | Curtain 1st And 2nd Row Airbags |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Emergency Sos Capability |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkSense Rear Parking Sensors |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Selec-Terrain ABS And Driveline Traction Control |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control |
| - | 650CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Electric Power-Assist Steering |
| - | Engine Auto Stop-Start Feature |
| - | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Short And Long Arm Front Suspension w/Coil Springs |
| - | Stainless Steel Exhaust |
| - | Towing Equipment -inc: Trailer Sway Control |
| - | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
| - | Transmission: 8-Speed Automatic (845RE) |
↑ To Top
|