Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2022 Jeep Grand Cherokee L Laredo Silver Zynith 3.6L V6 24V VVT 8 Speed AutomaticCARFAX One Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 2728 miles below market average! 3.6L V6 24V VVT, 8 Speed Automatic, 4WD, 115V Auxiliary Power Outlet, 3rd Row Charge Only USB Ports, 4 Wheel Disc Brakes, ABS brakes, Air Conditioning, Anti whiplash front head restraints, Automatic temperature control, Brake assist, Delay off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti roll bar, Front dual zone A/C, Fully automatic headlights, Heated Front Seats, Heated Steering Wheel, Knee airbag, Leather Wrapped Steering Wheel, Low tire pressure warning, Luxury Tech Group I, Normal Duty Suspension, Occupant sensing airbag, Overhead airbag, Panic alarm, ParkView Rear Back Up Camera, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 22A, Rain Sensitive Windshield Wipers, Rear air conditioning, Rear anti roll bar, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Remote Start System, Security system, Selectable Tire Fill Alert, Speed control, Speed Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Wireless Charging Pad.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 18
|
|
HWY* 25
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VIC5125 |
Mileage: |
28,591 |
Transmission: |
Automatic |
Exterior Color: |
Silver |
Interior Color: |
Black |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Regular Unleaded V-6 3.6 L |
VIN: |
1C4RJKAG3N8525638 |
Trim: |
Laredo |
Drivetrain: |
4WD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2022
Jeep
Grand Cherokee L Features
|
Options
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD)
|
QUICK ORDER PACKAGE 22A -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE)
|
TIRES: 265/60R18 BSW ON/OFF ROAD
|
GLOBAL BLACK CLOTH SEATS
|
SILVER ZYNITH
|
LUXURY TECH GROUP I -inc: Selectable Tire Fill Alert Leather Wrapped Steering Wheel Remote Start System 3rd Row Charge-Only USB Ports 115V Auxiliary Power Outlet Rain Sensitive Windshield Wipers Wireless Charging Pad Heated Front Seats Heated Steering Wheel Power Liftgate
|
Four Wheel Drive
|
Power Steering
|
ABS
|
4-Wheel Disc Brakes
|
Brake Assist
|
Brake Actuated Limited Slip Differential
|
Aluminum Wheels
|
Temporary Spare Tire
|
Heated Mirrors
|
Power Mirror(s)
|
Rear Defrost
|
Privacy Glass
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Rear Spoiler
|
Power Door Locks
|
Daytime Running Lights
|
Automatic Headlights
|
LED Headlights
|
AM/FM Stereo
|
Bluetooth Connection
|
MP3 Capability
|
Steering Wheel Audio Controls
|
Auxiliary Audio Input
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Bucket Seats
|
Rear Bucket Seats
|
Adjustable Steering Wheel
|
Trip Computer
|
Power Windows
|
WiFi Hotspot
|
3rd Row Seat
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Keyless Entry
|
Power Door Locks
|
Cruise Control
|
Adaptive Cruise Control
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
A/C
|
Rear A/C
|
Cloth Seats
|
Bucket Seats
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Floor Mats
|
Smart Device Integration
|
Keyless Start
|
Power Windows
|
Power Door Locks
|
Trip Computer
|
Security System
|
Immobilizer
|
Traction Control
|
Stability Control
|
Traction Control
|
Front Side Air Bag
|
Telematics
|
Requires Subscription
|
Rear Parking Aid
|
Blind Spot Monitor
|
Cross-Traffic Alert
|
Rear Collision Mitigation
|
Lane Departure Warning
|
Lane Keeping Assist
|
Lane Departure Warning
|
Front Collision Mitigation
|
Tire Pressure Monitor
|
Driver Air Bag
|
Passenger Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
Passenger Air Bag Sensor
|
Knee Air Bag
|
Child Safety Locks
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
- | 2 LCD Monitors In The Front |
- | 2 Seatback Storage Pockets |
- | 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat |
- | 4g Lte Wi-Fi Hot Spot Mobile Hotspot Internet Access |
- | 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt |
- | Cargo Area Concealed Storage |
- | Cruise Control w/Steering Wheel Controls |
- | Day-Night Rearview Mirror |
- | Delayed Accessory Power |
- | Digital/Analog Appearance |
- | Distance Pacing w/Traffic Stop-Go |
- | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
- | Fade-To-Off Interior Lighting |
- | Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front, Manual Recline and 2 Fixed Head Restraints |
- | FOB Controls -inc: Cargo Access |
- | Front And Rear Map Lights |
- | Front Center Armrest w/Storage and Rear Seat Mounted Armrest |
- | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
- | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
- | Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
- | HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts |
- | Illuminated Front Cupholder |
- | Illuminated Locking Glove Box |
- | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
- | Integrated Roof Antenna |
- | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
- | Leatherette Steering Wheel |
- | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
- | Manual Tilt/Telescoping Steering Column |
- | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
- | Power Door Locks w/Autolock Feature |
- | Power Fuel Flap Locking Type |
- | Power Rear Windows and Fixed 3rd Row Windows |
- | Proximity Key For Doors And Push Button Start |
- | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
- | Radio: Uconnect 5 w/8.4 Display |
- | Rear HVAC w/Separate Controls |
- | Redundant Digital Speedometer |
- | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
- | Removable Bucket Folding Bucket Front Facing Manual Reclining Cloth Rear Seat w/Manual Fore/Aft |
- | Sentry Key Engine Immobilizer |
- | Smart Device Integration |
- | Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared |
EXTERIOR
- | Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
- | Black Bodyside Cladding and Black Fender Flares |
- | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
- | Body-Colored Door Handles |
- | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Chrome Side Windows Trim and Chrome Rear Window Trim |
- | Compact Spare Tire Mounted Inside Under Cargo |
- | Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster |
- | Galvanized Steel/Aluminum Panels |
- | Liftgate Rear Cargo Access |
- | Perimeter/Approach Lights |
- | Speed Sensitive Variable Intermittent Wipers |
- | Tailgate/Rear Door Lock Included w/Power Door Locks |
- | Tires: 265/60R18 BSW On/Off Road |
- | Wheels: 18 x 8.0 Fully Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | ABS And Driveline Traction Control |
- | Active Lane Management Lane Departure Warning |
- | Active Lane Management Lane Keeping Assist |
- | Airbag Occupancy Sensor |
- | Blind Spot Detection Blind Spot |
- | Collision Mitigation-Front |
- | Collision Mitigation-Rear |
- | Curtain 1st, 2nd And 3rd Row Airbags |
- | Driver And Passenger Knee Airbag |
- | Dual Stage Driver And Passenger Front Airbags |
- | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
- | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
- | Forward Collision Warning-Plus |
- | Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
- | ParkSense with Stop Rear Parking Sensors |
- | ParkView Back-Up Camera |
- | Rear Child Safety Locks |
- | Tire Specific Low Tire Pressure Warning |
MECHANICAL
- | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
- | 650CCA Maintenance-Free Battery w/Run Down Protection |
- | Automatic Full-Time Four-Wheel Drive |
- | Brake Actuated Limited Slip Differential |
- | Electric Power-Assist Steering |
- | Engine Auto Stop-Start Feature |
- | Engine: 3.6L V6 24V VVT UPG I w/ESS |
- | Front And Rear Anti-Roll Bars |
- | Gas-Pressurized Shock Absorbers |
- | Multi-Link Rear Suspension w/Coil Springs |
- | Quasi-Dual Stainless Steel Exhaust |
- | Short And Long Arm Front Suspension w/Coil Springs |
- | Towing Equipment -inc: Trailer Sway Control |
- | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
- | Transmission: 8-Speed Automatic (850RE) |
↑ To Top
|
|
|
|