Options
|
ENGINE: 2.0L I4 DOHC DI TURBO W/ESS
|
|
QUICK ORDER PACKAGE 22B SPORT -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS Transmission: 8-Speed Automatic (850RE)
|
|
DEEP TINT SUNSCREEN WINDOWS
|
|
BRIGHT WHITE CLEARCOAT
|
|
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: Adaptive Cruise Control w/Stop Anti-Lock 4-Wheel Disc Brakes Selec-Speed Control
|
|
BLACK CLOTH LOW-BACK BUCKET SEATS
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Steel Wheels
|
|
Conventional Spare Tire
|
|
Tow Hooks
|
|
Tow Hooks
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rollover Protection Bars
|
|
Convertible Soft Top
|
|
Power Door Locks
|
|
Fog Lamps
|
|
AM/FM Stereo
|
|
Satellite Radio
|
|
Bluetooth Connection
|
|
Requires Subscription
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Bluetooth Connection
|
|
Driver Adjustable Lumbar
|
|
Driver Adjustable Lumbar
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
WiFi Hotspot
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Cruise Control
|
|
A/C
|
|
Cloth Seats
|
|
Bucket Seats
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 1 LCD Monitor In The Front |
| - | 110 MPH Vehicle Max Speed Calibration |
| - | 2 Seatback Storage Pockets |
| - | 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry |
| - | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
| - | 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement, Manual Lumbar Support and Manual Rear Seat Easy Entry |
| - | Carpet Floor Trim, Carpet And Rubber Mat |
| - | Cloth Low-Back Bucket Seats |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Fade-To-Off Interior Lighting |
| - | Front And Rear Map Lights |
| - | Front Center Armrest w/Storage |
| - | Front Seats w/Cloth Back Material and Manual Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front Floor Mats |
| - | Full Floor Console w/Locking Storage and 2 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Engine Hour Meter, Trip Odometer and Trip Computer |
| - | HVAC -inc: Console Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Rear Cupholder |
| - | Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins |
| - | Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert |
| - | Locking Cargo Area Concealed Storage |
| - | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints |
| - | Manual Air Conditioning |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Down |
| - | Power Door Locks w/Autolock Feature |
| - | Proximity Key For Push Button Start Only |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
| - | Radio: Uconnect 5 w/12.3 Display |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Removable Full Folding Bench Front Facing Tumble Forward Cloth Rear Seat |
| - | Smart Device Integration |
| - | Urethane Gear Shifter Material |
| - | Wireless Phone Connectivity |
EXTERIOR
| - | Black Front Bumper w/2 Tow Hooks |
| - | Black Manual Side Mirrors w/Manual Folding |
| - | Black Rear Bumper w/1 Tow Hook |
| - | Black Side Windows Trim |
| - | Body-Color Grille w/Colored Accents |
| - | Full-Size Spare Tire Mounted Outside Rear |
| - | Galvanized Steel/Aluminum/Magnesium Panels |
| - | Manual Convertible Top w/Fixed Roll-Over Protection and Top |
| - | Non-Lock Fuel Cap w/o Discriminator |
| - | Reflector Halogen Headlamps w/Delay-Off |
| - | Swing-Out Rear Cargo Access |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 245/75R17 All Season |
| - | Variable Intermittent Wipers |
| - | Wheels: 17 x 7.5 Black Steel Styled |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Airbag Occupancy Sensor |
| - | Curtain 1st And 2nd Row Airbags |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
| - | ParkView Back-Up Camera |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 3.45 Overall Top Gear Ratio |
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control |
| - | 700CCA Maintenance-Free Battery w/Run Down Protection |
| - | Brake Actuated Limited Slip Differential |
| - | Electro-Hydraulic Power Assist Steering |
| - | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Leading Link Front Suspension w/Coil Springs |
| - | Part-Time Four-Wheel Drive |
| - | Single Stainless Steel Exhaust |
| - | Solid Axle Rear Suspension w/Coil Springs |
| - | Stop-Start Dual Battery System |
| - | Towing Equipment -inc: Trailer Sway Control |
| - | Transmission: 6-Speed Manual |
↑ To Top
|