Options
|
BLACK CLEARCOAT
|
|
ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD)
|
|
QUICK ORDER PACKAGE 2GG -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 9-Speed 948TE Automatic
|
|
BLACK LEATHER TRIMMED BUCKET SEATS
|
|
MANUFACTURER'S STATEMENT OF ORIGIN
|
|
WHEELS: 18 X 7.0 POLISHED/GRAY POCKETS ALUMINUM (STD)
|
|
JAZZ BLUE PEARLCOAT
|
|
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD)
|
|
TU-TONE PAINT GROUP
|
|
COMPACT SPARE TIRE
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front Performance
|
|
Tires - Rear Performance
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Power Door Locks
|
|
Fog Lamps
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
AM/FM Stereo
|
|
Satellite Radio
|
|
MP3 Capability
|
|
Auxiliary Audio Input
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Steering Wheel Audio Controls
|
|
MP3 Capability
|
|
Auxiliary Audio Input
|
|
Bluetooth Connection
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Heated Front Seat(s)
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
Leather Steering Wheel
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Leather Seats
|
|
Bucket Seats
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Remote Engine Start
|
|
Keyless Start
|
|
MP3 Capability
|
|
Smart Device Integration
|
|
MP3 Capability
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Immobilizer
|
|
Security System
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
| - | 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat |
| - | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
| - | 8.4 Touch Screen Display |
| - | Air Vents Center Console/Rear Seats |
| - | Bluetooth Streaming Audio |
| - | Cargo Area Concealed Storage |
| - | Cargo Features -inc: Tire Mobility Kit |
| - | Carpet Floor Trim, Carpet And Rubber Mat |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver / Passenger And Rear Door Bins |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Dual Zone Front Automatic Air Conditioning |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Keyfob Remote Start |
| - | Front Seats w/Leatherette Back Material and Power 4-Way Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | Heated Leather/Metal-Look Steering Wheel |
| - | HVAC -inc: Underseat Ducts |
| - | Illuminated Front Cupholder |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
| - | Leather Trimmed Bucket Seats |
| - | Leather Wrapped Shift Knob |
| - | Leatherette Door Trim Insert |
| - | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock and Steering Wheel Controls |
| - | Radio: Uconnect 4 w/8.4 Display |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| - | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
| - | Smart Device Integration |
| - | Uconnect w/Bluetooth Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| - | Black Bodyside Cladding and Black Wheel Well Trim |
| - | Black Grille w/Chrome Accents |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
| - | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert |
| - | Chrome Side Windows Trim and Chrome Rear Window Trim |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Fully Galvanized Steel Panels |
| - | Liftgate Rear Cargo Access |
| - | Perimeter/Approach Lights |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 225/55R18 BSW AS |
| - | Variable Intermittent Wipers w/Heated Wiper Park |
| - | Wheels: 18 x 7.0 Polished/Gray Pockets Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Airbag Occupancy Sensor |
| - | Curtain 1st And 2nd Row Airbags |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 500CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Autostick Automatic Transmission |
| - | Electric Power-Assist Steering |
| - | Electronic Transfer Case |
| - | Engine: 2.4L I4 Zero Evap M-Air w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Strut Front Suspension w/Coil Springs |
| - | Strut Rear Suspension w/Coil Springs |
| - | Transmission: 9-Speed 948TE Automatic |
↑ To Top
|