Options
|
ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD)
|
|
MONOTONE PAINT APPLICATION
|
|
DIAMOND BLACK CRYSTAL PEARLCOAT
|
|
TRANSMISSION: 8-SPEED AUTOMATIC 8F30 (STD)
|
|
QUICK ORDER PACKAGE 29E -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS Transmission: 8-Speed Automatic 8F30
|
|
TRAILHAWK ELITE GROUP -inc: Heated Front Seats Integrated Voice Command w/Bluetooth Power 2-Way Passenger Lumbar Adjust GPS Navigation 2nd Row USB Type A/C Charge Only SiriusXM w/360L Premium LED Fog Lamps Windshield Wiper De-Icer LED Low/Highbeam Projector Headlamps Connected Travel & Traffic Services Heated Steering Wheel Alexa Built-In Power 8-Way Adjust Front Passenger Seat Remote Start System Reversible Carpet/Vinyl Cargo Mat HD Radio Premium Taillamps Foot Activated Open 'N Go Liftgate Driver Seat Memory Power Adjust 8-Way Driver Seat Power Liftgate Power 2-Way Driver Lumbar Adjust Cluster 10.25 TFT Color Display
|
|
RUBY RED/BLACK PREMIUM LEATHER TRIMMED BUCKET SEATS -inc: Ventilated Front Seats
|
|
Turbocharged
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front All-Terrain
|
|
Tires - Rear All-Terrain
|
|
Conventional Spare Tire
|
|
Tow Hooks
|
|
Tow Hooks
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rain Sensing Wipers
|
|
Rear Spoiler
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
Fog Lamps
|
|
Automatic Highbeams
|
|
AM/FM Stereo
|
|
Satellite Radio
|
|
MP3 Capability
|
|
Auxiliary Audio Input
|
|
HD Radio
|
|
Requires Subscription
|
|
Premium Sound System
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Premium Sound System
|
|
Bluetooth Connection
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
WiFi Hotspot
|
|
Leather Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
Adaptive Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Leather Seats
|
|
Bucket Seats
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Driver Monitoring
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 10.1 Touchscreen Display |
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement |
| - | 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat |
| - | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
| - | Adaptive Cruise Control w/Stop & Go |
| - | Cargo Area Concealed Storage |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver / Passenger And Rear Door Bins |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Dual Zone Front Automatic Air Conditioning |
| - | Full Carpet Floor Covering -inc: Vinyl/Rubber Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Illuminated Front Cupholder |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
| - | Leather/Metal-Look Gear Shifter Material |
| - | Leatherette Door Trim Insert |
| - | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Mobile Hotspot Internet Access |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio: Uconnect 5 w/10.1 Display |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| - | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
| - | Smart Device Integration |
| - | Smart Device Remote Engine Start |
| - | UConnect 5 w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation |
| - | Uconnect w/Bluetooth Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
| - | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Black Side Windows Trim and Black Rear Window Trim |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent, Colored Bumper Insert and 2 Tow Hooks |
| - | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent, Colored Bumper Insert and 1 Tow Hook |
| - | Colored Bodyside Cladding and Colored Wheel Well Trim |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Full-Size Spare Tire Mounted Inside Under Cargo |
| - | Fully Galvanized Steel Panels |
| - | Headlights-Automatic Highbeams |
| - | Liftgate Rear Cargo Access |
| - | Perimeter/Approach Lights |
| - | Rain Detecting Variable Intermittent Wipers |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 215/65R17 BSW All-Terrain |
| - | Wheels: 17 x 6.5 Painted Black Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Active Lane Management Lane Departure Warning |
| - | Active Lane Management Lane Keeping Assist |
| - | Airbag Occupancy Sensor |
| - | Blind Spot Detection Blind Spot |
| - | Collision Mitigation-Front |
| - | Curtain 1st And 2nd Row Airbags |
| - | Driver Monitoring-Alert |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Full Speed Forward Collision Warning Plus |
| - | Jeep Connect Emergency Sos Capability |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake |
| - | 4.398 Final Drive Ratio |
| - | 500CCA Maintenance-Free Battery w/Run Down Protection |
| - | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Electric Power-Assist Steering |
| - | Electronic Transfer Case |
| - | Engine: 2.0L I4 DOHC DI Turbo w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Part And Full-Time Four-Wheel Drive |
| - | Strut Front Suspension w/Coil Springs |
| - | Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control |
| - | Transmission: 8-Speed Automatic 8F30 |
↑ To Top
|