Options
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
|
MONOTONE PAINT
|
|
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD)
|
|
BLACK APPEARANCE PACKAGE -inc: Tires: 265/50R20 A/S Performance Wheels: 20 x 8.5 Gloss Black Painted Aluminum Gloss Black Exterior Accents
|
|
TIRES: 265/50R20 A/S PERFORMANCE
|
|
VELVET RED PEARLCOAT
|
|
MODEL YEAR TRACKING
|
|
QUICK ORDER PACKAGE 22E -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE)
|
|
DUAL-PANE PANORAMIC SUNROOF
|
|
WICKER BEIGE/BLACK CAPRI LEATHERETTE SEATS
|
|
WHEELS: 20 X 8.5 GLOSS BLACK PAINTED ALUMINUM
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Temporary Spare Tire
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Remote Trunk Release
|
|
Power Liftgate
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
Fog Lamps
|
|
Automatic Highbeams
|
|
AM/FM Stereo
|
|
Navigation System
|
|
Satellite Radio
|
|
Bluetooth Connection
|
|
HD Radio
|
|
Requires Subscription
|
|
Premium Sound System
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Premium Sound System
|
|
Bluetooth Connection
|
|
Power Driver Seat
|
|
Power Passenger Seat
|
|
Mirror Memory
|
|
Driver Adjustable Lumbar
|
|
Seat Memory
|
|
Heated Front Seat(s)
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Power Passenger Seat
|
|
Passenger Adjustable Lumbar
|
|
Pass-Through Rear Seat
|
|
Heated Rear Seat(s)
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
WiFi Hotspot
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Universal Garage Door Opener
|
|
Cruise Control
|
|
Adaptive Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Woodgrain Interior Trim
|
|
Bucket Seats
|
|
Premium Synthetic Seats
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Mirror Memory
|
|
Seat Memory
|
|
Remote Engine Start
|
|
Keyless Start
|
|
Remote Engine Start
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Navigation System
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Rear Parking Aid
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Rear Collision Mitigation
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
| - | 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
| - | 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
| - | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leatherette Rear Seat |
| - | Active Noise Control System |
| - | Adaptive Cruise Control w/Stop & Go |
| - | Capri Leatherette Seats |
| - | Cargo Area Concealed Storage |
| - | Chrome Gear Shifter Material |
| - | Connected Travel & Traffic Services Real-Time Traffic Display |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start |
| - | Front And Rear Map Lights |
| - | Front Center Armrest w/Storage |
| - | Front Seats w/Power 4-Way Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | Garage Door Transmitter |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
| - | Heated Leatherette Steering Wheel |
| - | HVAC -inc: Headliner/Pillar Ducts and Console Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Locking Glove Box |
| - | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
| - | Integrated Navigation System w/Voice Activation |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
| - | Jeep Connect Tracker System |
| - | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Memory Settings -inc: Driver Seat, Door Mirrors and Audio |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Fuel Flap Locking Type |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
| - | Radio: Uconnect 5 Nav w/10.1 Display |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Remote Releases -Inc: Power Cargo Access |
| - | Smart Device Integration |
| - | Smart Device Remote Engine Start |
| - | Voice Activated Dual Zone Front Automatic Air Conditioning |
| - | Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Reflector Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| - | Black Bodyside Cladding and Black Fender Flares |
| - | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
| - | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
| - | Chrome Side Windows Trim and Chrome Rear Window Trim |
| - | Compact Spare Tire Mounted Inside Under Cargo |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Galvanized Steel/Aluminum Panels |
| - | Headlights-Automatic Highbeams |
| - | Perimeter/Approach Lights |
| - | Power Liftgate Rear Cargo Access |
| - | Speed Sensitive Variable Intermittent Wipers |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 265/60R18 BSW A/S LRR |
| - | Wheels: 18 x 8 Polished/Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | Active Lane Management Lane Departure Warning |
| - | Active Lane Management Lane Keeping Assist |
| - | Airbag Occupancy Sensor |
| - | Blind Spot Detection Blind Spot |
| - | Collision Mitigation-Front |
| - | Curtain 1st And 2nd Row Airbags |
| - | Driver And Passenger Knee Airbag |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Emergency Sos Capability |
| - | Full Speed Forward Collision Warning Plus |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkSense with Stop Rear Parking Sensors |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Selec-Terrain ABS And Driveline Traction Control Traction Control w/Brake Actuated Torque Vectoring |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 6050# Gvwr 1260# Maximum Payload |
| - | 700CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Electric Power-Assist Steering |
| - | Engine Auto Stop-Start Feature |
| - | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Front Suspension w/Coil Springs |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Single Stainless Steel Exhaust |
| - | Towing Equipment -inc: Trailer Sway Control |
| - | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
| - | Transmission: 8-Speed Automatic (850RE) |
↑ To Top
|