Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2019 Chevrolet Equinox LT Silver Ice Metallic 1.5L DOHC 6 Speed Automatic Electronic with OverdriveClean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 15660 miles below market average! Equinox LT, 6 Speed Automatic Electronic with Overdrive, AWD, ABS brakes, Air Conditioning, Bluetooth For Phone, Brake assist, Delay off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system OnStar and Chevrolet connected services capable, Four wheel independent suspension, Front anti roll bar, Fully automatic headlights, High Intensity Discharge Headlights, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power driver seat, Power steering, Power windows, Preferred Equipment Group 1LT, Premium Cloth Seat Trim, Rear anti roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed sensing steering, Traction control, Variably intermittent wipers. 25/30 City/Highway MPG
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 25
|
|
HWY* 30
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VP5296 |
Mileage: |
72,901 |
Transmission: |
Automatic |
Exterior Color: |
Silver |
Interior Color: |
GRAY |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Turbocharged GAS I4 1.5L |
VIN: |
2GNAXUEV6K6175401 |
Trim: |
LT |
Drivetrain: |
AWD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2019
Chevrolet
Equinox Features
|
Options
AXLE 3.87 FINAL DRIVE RATIO
|
ENGINE 1.5L TURBO DOHC 4-CYLINDER SIDI VVT (170 hp [127.0 kW] @ 5600 rpm 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) (STD)
|
TIRES P225/65R17 ALL-SEASON BLACKWALL (STD)
|
TRANSMISSION 6-SPEED AUTOMATIC ELECTRONICALLY-CONTROLLED WITH OVERDRIVE includes Driver Shift Control (STD)
|
SILVER ICE METALLIC
|
LT PREFERRED EQUIPMENT GROUP includes Standard Equipment
|
AUDIO SYSTEM CHEVROLET INFOTAINMENT 3 SYSTEM 7 DIAGONAL COLOR TOUCHSCREEN AM/FM STEREO. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices voice command pass-through to phone Apple CarPlay and Android Auto capable. (STD)
|
SEATS FRONT BUCKET (STD)
|
WHEELS 17 (43.2 CM) ALUMINUM (STD)
|
MEDIUM ASH GRAY PREMIUM CLOTH SEAT TRIM
|
Turbocharged
|
All Wheel Drive
|
ABS
|
4-Wheel Disc Brakes
|
Aluminum Wheels
|
Tires - Front All-Season
|
Tires - Rear All-Season
|
Temporary Spare Tire
|
HID headlights
|
Automatic Headlights
|
Privacy Glass
|
Heated Mirrors
|
Power Mirror(s)
|
AM/FM Stereo
|
MP3 Capability
|
Bluetooth Connection
|
Auxiliary Audio Input
|
Smart Device Integration
|
Satellite Radio
|
Requires Subscription
|
Bluetooth Connection
|
WiFi Hotspot
|
Bucket Seats
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Pass-Through Rear Seat
|
Rear Bench Seat
|
Floor Mats
|
Floor Mats
|
Adjustable Steering Wheel
|
Steering Wheel Audio Controls
|
Power Windows
|
Power Windows
|
Power Windows
|
Power Door Locks
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Cruise Control
|
Security System
|
Security System
|
A/C
|
Rear Defrost
|
Power Outlet
|
MP3 Capability
|
Auxiliary Audio Input
|
MP3 Capability
|
Auxiliary Audio Input
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Traction Control
|
Stability Control
|
Daytime Running Lights
|
Driver Air Bag
|
Passenger Air Bag
|
Front Side Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
Passenger Air Bag Sensor
|
Telematics
|
Requires Subscription
|
Back-Up Camera
|
Child Safety Locks
|
Driver Restriction Features
|
Tire Pressure Monitor
|
↑ To Top
|
Features
INTERIOR
- | Air conditioning, semi-automatic, single-zone |
- | Antenna, roof-mounted (Black.) |
- | Assist handle, front passenger |
- | Assist handles, rear outboard |
- | Audio system feature, 6-speaker system |
- | Audio system, Chevrolet Infotainment 3 system, 7 diagonal color touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable. |
- | Bluetooth for phone personal cell phone connectivity to vehicle audio system (Go to my.chevrolet.com/learn to find out which phones are compatible with the vehicle.) |
- | Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.) |
- | Cruise control, electronic with set and resume speed |
- | Defogger, rear-window electric |
- | Display, driver instrument information enhanced, multi-color |
- | Door locks, power with lock-out protection |
- | Floor mats, carpeted front |
- | Floor mats, carpeted rear |
- | Head restraints, 2-way adjustable (up/down), front |
- | Keyless Open, includes extended range Remote Keyless Entry |
- | Keyless Start, push-button |
- | Map pocket, driver seatback |
- | Map pocket, front passenger seatback |
- | Mirror, inside rearview manual day/night |
- | Noise control system, active noise cancellation |
- | Power outlet, cargo area auxiliary, 12-volt |
- | Power outlet, front auxiliary, 12-volt |
- | Seat adjuster, 2-way power driver lumbar control |
- | Seat adjuster, driver 8-way power with 2-way power lumbar |
- | Seat adjuster, front passenger 4-way manual |
- | Seat release levers, 2nd row mechanical release levers in cargo area |
- | Seat, rear split-folding with center armrest |
- | SiriusXM Radio Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the app and online is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental (FDR) use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) |
- | Speedometer, miles/kilometers |
- | Steering column, tilt and telescoping |
- | Steering wheel controls, audio, phone interface and driver information center controls |
- | Steering wheel, 3-spoke, deluxe |
- | Sunglass storage, overhead |
- | Theft-deterrent system, unauthorized entry |
- | USB charging-only ports, 2, located in the rear of the floor console |
- | USB ports, 2, with auxiliary input jack, located in front center stack storage area |
- | Visors, driver and front passenger illuminated vanity mirrors, covered |
- | Window, power with driver Express-Up and Down |
- | Window, power with front passenger Express-Down |
- | Windows, power, rear with Express-Down |
EXTERIOR
- | Door handles, body-color |
- | Glass, acoustic, laminated windshield |
- | Glass, deep-tinted, rear |
- | Headlamp control, automatic on and off with automatic delay |
- | Headlamps, high intensity discharge |
- | Luggage carrier provisions, roof-mounted |
- | Mirror caps, body-color |
- | Mirrors, outside heated power-adjustable, manual-folding |
- | Tire, compact spare, T135/70R16 blackwall |
- | Tires, P225/65R17 all-season blackwall (AWD only.) |
- | Trim, Bright lower window |
- | Wheel, spare, 16 (40.6 cm) steel |
- | Wheels, 17 (43.2 cm) aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | Air bags, dual-stage, frontal, driver and right front passenger with Passenger Sensing System, thorax side-impact, seat mounted, driver and right front passenger, roof-rail, side front and rear outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
- | Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the date of initial vehicle purchase for model year 2018 or newer Chevrolet vehicles. See onstar.com for details and further plan limitations. Connected Access does not include emergency or security services. Availability and additional services enabled by Connected Access are subject to change.) |
- | Daytime Running Lamps, separate cavity, LED |
- | Door locks, rear child security, manual |
- | OnStar and Chevrolet connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.) |
- | StabiliTrak, stability control system with Traction Control |
- | Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver |
- | Tire Pressure Monitor, manual learn with Tire Fill Alert (Does not apply to spare tire.) |
MECHANICAL
- | Axle, 3.87 final drive ratio (AWD only.) |
- | Brake lining, high-performance, noise and dust performance |
- | Brake, electronic parking |
- | Brakes, 4-wheel antilock, 4-wheel disc 16 front and rear |
- | Engine control, stop-start system |
- | Engine, 1.5L Turbo DOHC 4-cylinder, SIDI, VVT (170 hp [127.0 kW] @ 5600 rpm, 203 lb-ft of torque [275.0 N-m] @ 2000 - 4000 rpm) |
- | GVWR, 4630 lbs. (2100 kg) |
- | Mechanical jack with tools |
- | Suspension, front MacPherson strut |
- | Suspension, rear 4-link |
- | Transmission, 6-speed automatic, electronically-controlled with overdrive includes Driver Shift Control |
↑ To Top
|
|
|
|