|
Additional Information From Dealer:
|
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2023 Jeep Compass Latitude Lux Bright White Clearcoat 2.0L I4 DOHC 8 Speed AutomaticCARFAX One Owner. Compass Latitude Lux, 8 Speed Automatic, 4WD, Air Conditioning, Auto High beam Headlights, Brake assist, Delay off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti roll bar, Front Bucket Seats, Front fog lights, Fully automatic headlights, Heated front seats, Knee airbag, Leather Shift Knob, Panic alarm, ParkView Rear Back Up Camera, Power driver seat, Power steering, Power windows, Quick Order Package 29L, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Variably intermittent wipers. 24/32 City/Highway MPG
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 24
|
|
HWY* 32
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VP5563 |
| Mileage: |
35,590 |
| Transmission: |
Automatic |
| Exterior Color: |
White |
| Interior Color: |
Black |
| Body Style: |
SUV |
| Doors: |
4 |
| Engine: |
Intercooled Turbo Regular Unlead |
| VIN: |
3C4NJDFN4PT501757 |
| Trim: |
Latitude Lux |
| Drivetrain: |
4WD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2023
Jeep
Compass Features
|
Options
|
ENGINE: 2.0L I4 DOHC DI TURBO W/ESS (STD)
|
|
BRIGHT WHITE CLEARCOAT
|
|
TRANSMISSION: 8-SPEED AUTOMATIC 8F30 (STD)
|
|
QUICK ORDER PACKAGE 29L -inc: Engine: 2.0L I4 DOHC DI Turbo w/ESS Transmission: 8-Speed Automatic 8F30
|
|
BLACK LEATHER TRIMMED BUCKET SEATS -inc: Seat color black regardless of interior trim color selection
|
|
Turbocharged
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front Performance
|
|
Tires - Rear Performance
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
Fog Lamps
|
|
Automatic Highbeams
|
|
AM/FM Stereo
|
|
Satellite Radio
|
|
MP3 Capability
|
|
Auxiliary Audio Input
|
|
Requires Subscription
|
|
Premium Sound System
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Premium Sound System
|
|
Bluetooth Connection
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Heated Front Seat(s)
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
Leather Steering Wheel
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
A/C
|
|
Bucket Seats
|
|
Premium Synthetic Seats
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Remote Engine Start
|
|
Keyless Start
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Driver Monitoring
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support |
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat |
| - | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
| - | Cargo Area Concealed Storage |
| - | Cargo Features -inc: Tire Mobility Kit |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver / Passenger And Rear Door Bins |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Keyfob Remote Start |
| - | Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | Heated Leather/Metal-Look Steering Wheel |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents |
| - | Leather/Metal-Look Gear Shifter Material |
| - | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Manual Air Conditioning |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio: Uconnect 5 w/10.1 Display |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| - | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
| - | Smart Device Integration |
| - | UConnect 5 w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls and Voice Activation |
| - | Uconnect w/Bluetooth Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
| - | Black Bodyside Cladding and Black Wheel Well Trim |
| - | Black Grille w/Chrome Accents |
| - | Black Power Heated Side Mirrors w/Manual Folding |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
| - | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
| - | Chrome Side Windows Trim and Chrome Rear Window Trim |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Fully Galvanized Steel Panels |
| - | Headlights-Automatic Highbeams |
| - | Liftgate Rear Cargo Access |
| - | Perimeter/Approach Lights |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 225/55R18 BSW All Season |
| - | Variable Intermittent Wipers |
| - | Wheels: 18 x 7.0 Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Active Lane Management Lane Departure Warning |
| - | Active Lane Management Lane Keeping Assist |
| - | Airbag Occupancy Sensor |
| - | Blind Spot Detection Blind Spot |
| - | Collision Mitigation-Front |
| - | Curtain 1st And 2nd Row Airbags |
| - | Driver Monitoring-Alert |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Full Speed Forward Collision Warning Plus |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 500CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Electric Power-Assist Steering |
| - | Electronic Transfer Case |
| - | Engine: 2.0L I4 DOHC DI Turbo w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Quasi-Dual Stainless Steel Exhaust |
| - | Strut Front Suspension w/Coil Springs |
| - | Strut Rear Suspension w/Coil Springs |
| - | Transmission w/Driver Selectable Mode and Autostick Sequential Shift Control |
| - | Transmission: 8-Speed Automatic 8F30 |
↑ To Top
|
|
|
|