Options
|
BRIGHT WHITE CLEARCOAT
|
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
|
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD)
|
|
NORMAL DUTY SUSPENSION (STD)
|
|
TIRES: 265/60R18 BSW A/S LRR (STD)
|
|
3.45 REAR AXLE RATIO (STD)
|
|
GVWR: 6 500 LBS (STD)
|
|
WHEELS: 18 X 8.0 TECH GRAY DIAMOND CUT (STD)
|
|
QUICK ORDER PACKAGE 2BH -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE)
|
|
BLACK LEATHER TRIMMED BUCKET SEATS
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Temporary Spare Tire
|
|
Sun/Moonroof
|
|
Generic Sun/Moonroof
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Remote Trunk Release
|
|
Power Liftgate
|
|
Power Door Locks
|
|
Fog Lamps
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
AM/FM Stereo
|
|
Navigation System
|
|
Satellite Radio
|
|
Bluetooth Connection
|
|
HD Radio
|
|
Requires Subscription
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Satellite Radio
|
|
HD Radio
|
|
Requires Subscription
|
|
Satellite Radio
|
|
HD Radio
|
|
Requires Subscription
|
|
Power Driver Seat
|
|
Power Passenger Seat
|
|
Mirror Memory
|
|
Driver Adjustable Lumbar
|
|
Seat Memory
|
|
Heated Front Seat(s)
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Power Passenger Seat
|
|
Passenger Adjustable Lumbar
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
Leather Steering Wheel
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Universal Garage Door Opener
|
|
Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Woodgrain Interior Trim
|
|
Leather Seats
|
|
Bucket Seats
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Mirror Memory
|
|
Seat Memory
|
|
Remote Engine Start
|
|
Keyless Start
|
|
Remote Engine Start
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Navigation System
|
|
Smart Device Integration
|
|
Telematics
|
|
Requires Subscription
|
|
WiFi Hotspot
|
|
Bluetooth Connection
|
|
Smart Device Integration
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Rear Collision Mitigation
|
|
Rear Parking Aid
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 1-Year SiriusXM Guardian Trial |
| - | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
| - | 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
| - | 8.4 Touchscreen Display |
| - | Cargo Area Concealed Storage |
| - | Cargo Features -inc: Cargo Tray/Organizer |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start |
| - | Front And Rear Map Lights |
| - | Front Center Armrest w/Storage and Rear Center Armrest |
| - | Front Seats w/Power 4-Way Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | Garage Door Transmitter |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
| - | Heated Leather/Metal-Look Steering Wheel |
| - | HVAC -inc: Console Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Locking Glove Box |
| - | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
| - | Integrated Navigation System w/Voice Activation |
| - | Integrated Roof Antenna |
| - | Integrated Voice Command w/Bluetooth |
| - | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
| - | Leather Trimmed Bucket Seats |
| - | Leather/Metal-Look Gear Shifter Material |
| - | Leatherette Door Trim Insert |
| - | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Memory Settings -inc: Driver Seat, Door Mirrors and Audio |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Fuel Flap Locking Type |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
| - | Radio: Uconnect 4C Nav w/8.4 Display |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Remote Releases -Inc: Power Fuel |
| - | SiriusXM Satellite Radio |
| - | Smart Device Integration |
| - | Smart Device Remote Engine Start |
| - | Voice Activated Dual Zone Front Automatic Air Conditioning |
EXTERIOR
| - | Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
| - | Body-Colored Grille w/Chrome Accents |
| - | Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
| - | Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator |
| - | Chrome Side Windows Trim and Black Front Windshield Trim |
| - | Compact Spare Tire Mounted Inside Under Cargo |
| - | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade |
| - | Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster |
| - | Galvanized Steel/Aluminum Panels |
| - | Perimeter/Approach Lights |
| - | Power Liftgate Rear Cargo Access |
| - | Rocker Panel Extensions and Black Wheel Well Trim |
| - | Speed Sensitive Variable Intermittent Wipers |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 265/60R18 BSW A/S LRR |
| - | Wheels: 18 x 8.0 Tech Gray Diamond Cut |
↑ To Top
|
Tech Specs
SAFETY
| - | Airbag Occupancy Sensor |
| - | Blind Spot Monitoring System Blind Spot |
| - | Collision Mitigation-Rear |
| - | Curtain 1st And 2nd Row Airbags |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkSense with Stop Rear Parking Sensors |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Selec-Terrain ABS And Driveline Traction Control |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control |
| - | 650CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Electric Power-Assist Speed-Sensing Steering |
| - | Electronic Transfer Case |
| - | Engine Auto Stop-Start Feature |
| - | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Short And Long Arm Front Suspension w/Coil Springs |
| - | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Towing Equipment -inc: Trailer Sway Control |
| - | Transmission w/Driver Selectable Mode and Sequential Shift Control |
| - | Transmission: 8-Speed Automatic (850RE) |
↑ To Top
|