|
Additional Information From Dealer:
|
|
This well maintained 2017 Ford Escape SE combines practicality with reliable performance in a versatile compact SUV package. With 81,549 miles on the odometer, it s been thoughtfully cared for and is ready for its next owner. The silver exterior and charcoal black interior provide a clean, professional appearance that appeals to a wide range of buyers. EcoBoost 2.0L turbocharged engine with 6 speed automatic transmission 4WD drive for enhanced traction and capability SYNC Communications Entertainment System with SiriusXM Power driver seat and telescoping steering wheel Dual front zone air conditioning with rear window defroster Rear backup camera for convenient parking assistance 17 inch alloy wheels with all weather capability Electronic Stability Control and traction control Multiple airbags including front, side, and overhead protection Remote keyless entry and fully automatic headlightsThis Escape delivers the fuel efficiency you expect, with an EPA rating of 20 city and 27 highway mpg. Whether you re navigating city streets or tackling weekend adventures, the SE s blend of comfort, safety features, and proven Ford reliability makes it an excellent choice. Come see this vehicle in person and experience what it has to offer.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 20
|
|
HWY* 27
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VP6068 |
| Mileage: |
81,549 |
| Transmission: |
Automatic |
| Exterior Color: |
Silver |
| Interior Color: |
Black |
| Body Style: |
SUV |
| Doors: |
4 |
| Engine: |
Intercooled Turbo Premium Unlead |
| VIN: |
1FMCU9G99HUD58157 |
| Trim: |
SE |
| Drivetrain: |
4WD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2017
Ford
Escape Features
|
Options
|
ENGINE: 2.0L ECOBOOST -inc: auto start-stop technology 3.07 Axle Ratio GVWR: 4 840 lbs
|
|
Turbocharged
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Brake Actuated Limited Slip Differential
|
|
Aluminum Wheels
|
|
Tires - Front Performance
|
|
Tires - Rear Performance
|
|
Temporary Spare Tire
|
|
Temporary Spare Tire
|
|
Power Mirror(s)
|
|
Rear Defrost
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Privacy Glass
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
Fog Lamps
|
|
AM/FM Stereo
|
|
CD Player
|
|
Satellite Radio
|
|
MP3 Capability
|
|
Requires Subscription
|
|
MP3 Capability
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Bluetooth Connection
|
|
Telematics
|
|
Auxiliary Audio Input
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Bluetooth Connection
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Power Driver Seat
|
|
Pass-Through Rear Seat
|
|
Cloth Seats
|
|
Bucket Seats
|
|
Driver Adjustable Lumbar
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
Telematics
|
|
Requires Subscription
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Driver Restriction Features
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 1 LCD Monitor In The Front |
| - | 2 Seatback Storage Pockets |
| - | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| - | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat |
| - | Cargo Area Concealed Storage |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | Dual Zone Front Automatic Air Conditioning |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Keyfob Cargo Access |
| - | Front Center Armrest and Rear Center Armrest |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Integrated Roof Antenna |
| - | Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage |
| - | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
| - | Manual Tilt/Telescoping Steering Column |
| - | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Metal-Look Gear Shifter Material |
| - | Power 1st Row Windows w/Driver 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Radio w/Seek-Scan, Clock and Radio Data System |
| - | Radio: AM/FM Single CD/MP3 -inc: 6 speakers, speed compensated volume and SiriusXM radio w/a 6 month prepaid subscription, Service is not available in Alaska and Hawaii, Note: SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM Customer Agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Seats w/Cloth Back Material |
| - | Securilock Anti-Theft Ignition (pats) Immobilizer |
| - | Smart Device Integration |
| - | SYNC Communications & Entertainment System -inc: enhanced voice recognition communication, 911 Assist, 4.2 LCD screen in center stack, AppLink and smart charging USB port |
| - | SYNC Services Selective Service Internet Access |
| - | Unique Cloth Buckets w/60/40 Split Rear Seat -inc: 10-way power driver's seat w/power lumbar adjust and 4-way manual passenger seat |
| - | Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Reflector Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Metal-Look Rub Strip/Fascia Accent |
| - | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
| - | Chrome Side Windows Trim |
| - | Colored Grille w/Chrome Surround |
| - | Compact Spare Tire Mounted Inside Under Cargo |
| - | Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster |
| - | Fully Galvanized Steel Panels |
| - | Gray Bodyside Cladding and Gray Wheel Well Trim |
| - | Liftgate Rear Cargo Access |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: P235/55R17 A/S BSW -inc: Low-Rolling- Resistance, mini spare tire |
| - | Variable Intermittent Wipers |
| - | Wheels: 17 Sparkle Silver Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | AdvanceTrac w/Roll Stability Control Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Airbag Occupancy Sensor |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Emergency Sos Capability |
| - | Low Tire Pressure Warning |
| - | Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | Rear Child Safety Locks |
| - | Safety Canopy System Curtain 1st And 2nd Row Airbags |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 50-State Emissions System |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Battery w/Run Down Protection |
| - | Brake Actuated Limited Slip Differential |
| - | Electric Power-Assist Speed-Sensing Steering |
| - | Engine: 1.5L EcoBoost -inc: auto start-stop technology |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Short And Long Arm Rear Suspension w/Coil Springs |
| - | Strut Front Suspension w/Coil Springs |
| - | Transmission w/Driver Selectable Mode and Oil Cooler |
| - | Transmission: 6-Speed Automatic w/SelectShift |
↑ To Top
|
|
|
|