|
Additional Information From Dealer:
|
|
This 2019 Ford Edge ST is a capable midsize SUV with plenty of appeal for drivers seeking comfort, technology, and performance. With its powerful 2.7L V6 EcoBoost engine paired with an 8 speed automatic transmission and AWD, this Edge delivers responsive handling and confidence on any road. The striking white exterior and ebony interior create a sophisticated appearance, while the ST trim elevates the driving experience with premium features and bold styling. Panoramic Vista Roof Cold Weather Package B O Sound System by Bang Olufsen SYNC 3 Communications Entertainment System with Apple CarPlay and Android Auto Leather Trimmed Heated ST Bolstered Bucket Seats Heated Steering Wheel All Wheel Drive with Four Wheel Independent Suspension 20 Inch Bright Machined Aluminum Wheels Rear Parking Sensors Panoramic Vista RoofThis Edge combines practicality with premium comfort. The Cold Weather Package keeps you ready for any season, while the wealth of technology from SYNC 3 to dual zone climate control ensures every journey is pleasant. The ST s athletic stance and aluminum wheels showcase attention to detail, and safety features like electronic stability control and multiple airbags provide peace of mind. At 73,176 miles, this well equipped SUV offers excellent value with EPA estimated 19 city / 26 highway MPG. Actual mileage may vary.Come see this Edge ST today and experience the blend of style, capability, and refinement that makes this midsize SUV a standout choice. Our team is ready to help you take it for a test drive.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 19
|
|
HWY* 26
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VP6115 |
| Mileage: |
73,183 |
| Transmission: |
Automatic |
| Exterior Color: |
White |
| Interior Color: |
Black |
| Body Style: |
SUV |
| Doors: |
4 |
| Engine: |
TWIN Turbo Premium Gasoline V-6 |
| VIN: |
2FMPK4AP9KBB86551 |
| Trim: |
ST |
| Drivetrain: |
AWD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2019
Ford
Edge Features
|
Options
|
ENGINE: 2.7L V6 ECOBOOST -inc: auto start-stop technology (STD)
|
|
Turbocharged
|
|
All Wheel Drive
|
|
Tow Hitch
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front Performance
|
|
Tires - Rear Performance
|
|
Temporary Spare Tire
|
|
Temporary Spare Tire
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rain Sensing Wipers
|
|
Rear Spoiler
|
|
Remote Trunk Release
|
|
Power Liftgate
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
Automatic Highbeams
|
|
Fog Lamps
|
|
AM/FM Stereo
|
|
CD Player
|
|
Premium Sound System
|
|
Satellite Radio
|
|
MP3 Capability
|
|
HD Radio
|
|
Requires Subscription
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Satellite Radio
|
|
Requires Subscription
|
|
MP3 Capability
|
|
Telematics
|
|
Auxiliary Audio Input
|
|
WiFi Hotspot
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Bluetooth Connection
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
WiFi Hotspot
|
|
Leather Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Power Driver Seat
|
|
Power Passenger Seat
|
|
Leather Seats
|
|
Bucket Seats
|
|
Heated Front Seat(s)
|
|
Driver Adjustable Lumbar
|
|
Passenger Adjustable Lumbar
|
|
Seat Memory
|
|
Premium Synthetic Seats
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Smart Device Integration
|
|
Mirror Memory
|
|
Seat Memory
|
|
Keyless Start
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Mirror Memory
|
|
Seat Memory
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Brake Actuated Limited Slip Differential
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Driver Monitoring
|
|
Rear Parking Aid
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Driver Restriction Features
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 2 Seatback Storage Pockets |
| - | 3 Monitors In The Front |
| - | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Miko Simulated Suede/Leather Rear Seat |
| - | Bluetooth Wireless Phone Connectivity |
| - | Cargo Area Concealed Storage |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation |
| - | Front And Rear Map Lights |
| - | Front Center Armrest w/Storage and Rear Center Armrest |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Illuminated Locking Glove Box |
| - | Instrument Panel Bin, Covered Dashboard Storage, Driver / Passenger And Rear Door Bins |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Piano Black/Aluminum Console Insert and Chrome/Aluminum Interior Accents |
| - | Leather Steering Wheel w/Auto Tilt-Away |
| - | Leather-Trimmed Heated ST Bolstered Bucket Seats -inc: Miko sueded cloth inserts, unique sport perforation, city silver stitching, embossed ST logo and 10-way power driver and passenger seat (fore/aft/up/down/recline/tilt/lumbar) w/driver's side memory |
| - | Leatherette Door Trim Insert |
| - | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel |
| - | Mobile Hotspot Internet Access |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Power Tilt/Telescoping Steering Column |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock and Steering Wheel Controls |
| - | Radio: B&O Sound System by Bang & Olufsen -inc: single CD, MP3 capability, speed-compensated volume, HD Radio and 12-speakers (removes standard storage bin in the 2nd quarter trim) |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| - | Seats w/Leatherette Back Material |
| - | Securilock Anti-Theft Ignition (pats) Immobilizer |
| - | SiriusXM Radio -inc: a 6-month prepaid subscription, Service is not available in Alaska and Hawaii, Subscriptions to all SiriusXM services are sold by SiriusXM after trial period, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM customer agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc |
| - | Smart Device Integration |
| - | Smart Device Remote Engine Start |
| - | SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 8 LCD capacitive touchscreen in center stack w/swipe capability, pinch-to-zoom capability included when equipped w/available voice-activated touchscreen navigation system, AppLink, 911 Assist, Apple CarPlay and Android Auto compatibility and 2 smart-charging multimedia USB ports |
| - | Voice Activated Dual Zone Front Automatic Air Conditioning |
EXTERIOR
| - | Autolamp Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| - | Black Side Windows Trim and Black Front Windshield Trim |
| - | Body-Colored Bodyside Cladding and Rocker Panel Extensions |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Bumper Insert |
| - | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
| - | Compact Spare Tire Mounted Inside Under Cargo |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Fully Galvanized Steel Panels |
| - | Headlights-Automatic Highbeams |
| - | Perimeter/Approach Lights |
| - | Power Liftgate Rear Cargo Access |
| - | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: P245/50R20 AS BSW -inc: mini spare |
| - | Wheels: 20 Bright-Machined Aluminum -inc: high gloss black-painted pockets |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Airbag Occupancy Sensor |
| - | Collision Mitigation-Front |
| - | Driver And Passenger Knee Airbag |
| - | Driver Monitoring-Alert |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Emergency Sos Capability |
| - | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) |
| - | Ford Co-Pilot360 - Lane-Keeping Assist Lane Departure Warning |
| - | Ford Co-Pilot360 - Lane-Keeping Assist Lane Keeping Assist |
| - | Ford Co-Pilot360 - Reverse Camera Back-Up Camera w/Washer |
| - | Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | Rear Child Safety Locks |
| - | Safety Canopy System Curtain 1st And 2nd Row Airbags |
| - | Tire Specific Low Tire Pressure Warning |
| - | Traction Control w/Brake Actuated Torque Vectoring |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 50-State Emissions System |
| - | 70-Amp/Hr 760CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time All-Wheel Drive |
| - | Class II Towing Equipment -inc: Hitch and Trailer Sway Control |
| - | Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher |
| - | Electric Power-Assist Steering |
| - | Engine: 2.7L V6 EcoBoost -inc: auto start-stop technology |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Strut Front Suspension w/Coil Springs |
| - | Transmission w/Driver Selectable Mode |
| - | Transmission: 8-Speed Automatic w/SelectShift -inc: steering wheel mounted paddle shifters, Active Transmission Warm-Up |
↑ To Top
|
|
|
|