Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2013 Cadillac XTS Luxury Black Raven 3.6L V6 DGI DOHC VVT 6 Speed AutomaticOdometer is 7441 miles below market average! XTS Luxury, 3.6L V6 DGI DOHC VVT, 6 Speed Automatic, ABS brakes, Adaptive suspension, Air Conditioning, Auto leveling suspension, Automatic temperature control, Brake assist, Delay off headlights, Driver Thigh Seat Adjuster, Dual front impact airbags, Dual front side impact airbags, Dual Outlet Stainless Steel Exhaust, Electronic Stability Control, Emergency communication system OnStar Directions Connections, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti roll bar, Front dual zone A/C, Front Passenger Thigh Seat Adjuster, Fully automatic headlights, Heated Driver Front Passenger Seats, Heated Rear Outboard Seating Positions, High intensity discharge headlights Bi xenon, Illuminating Door Handles, Knee airbag, Leather Wrapped Shift Lever w/Wood, LED Spotlights w/Light Pipes Lighting Accent, Luxury Collection Package 1SB, Memory Package, Memory seat, Occupant sensing airbag, Outside Heated Power Adjustable Mirrors, Overhead airbag, Panic alarm, Power driver seat, Power steering, Power windows, Rain sensing wipers, Rainsense Wipers, Rear anti roll bar, Rear window defroster, Rear View Backup Camera, Remote keyless entry, Security system, Speed control, Speed sensing steering, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Traction control, Trunk Convenience Net, Ultrasonic Front Rear Parking Assist, UltraView Power Sunroof, Upper Lower Auxiliary Daytime Running Lamps, Variably intermittent wipers, Ventilated Driver Seat, Ventilated front seats, Ventilated Passenger Seat, Wood Trim. 17/28 City/Highway MPG
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 17
|
|
HWY* 28
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VIC5305 |
Mileage: |
88,265 |
Transmission: |
Automatic |
Exterior Color: |
Black |
Interior Color: |
Black |
Body Style: |
Sedan |
Doors: |
4 |
Engine: |
GAS V6 3.6L |
VIN: |
2G61P5S33D9245040 |
Trim: |
Luxury |
Drivetrain: |
FWD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2013
Cadillac
XTS Features
|
Options
ENGINE 3.6L SIDI DOHC V6 VVT (304 hp [224 kW @ 6800 rpm 264 lb-ft of torque [355 N-m] @ 5200 rpm) (STD)
|
JET BLACK SOLEIL KEISEL LEATHER SEATING SURFACES MINI-PERFORATION (Includes Nutella Sapele real wood trim.)
|
SUNROOF ULTRAVIEW POWER
|
CUE INFORMATION AND MEDIA CONTROL SYSTEM WITH EMBEDDED NAVIGATION AM/FM stereo with embedded navigation Natural Voice Recognition Auxiliary input jack and Bose premium 8-speaker system
|
WHEELS 19 X 8.5 (48.3 CM X 21.6 CM) ALUMINUM with premium paint and chrome inserts
|
BLACK RAVEN
|
SEATS FRONT BUCKET 8-WAY POWER DRIVER AND FRONT PASSENGER SEAT ADJUSTERS with 4 way manual head restraint adjust (STD)
|
PREFERRED EQUIPMENT GROUP Includes standard equipment
|
LPO ALL-WEATHER FLOOR MATS
|
TRANSMISSION 6-SPEED AUTOMATIC electronically controlled 6T70 FWD (STD)
|
Adjustable Steering Wheel
|
Mirror Memory
|
Seat Memory
|
Front Wheel Drive
|
Active Suspension
|
Air Suspension
|
Power Steering
|
ABS
|
4-Wheel Disc Brakes
|
Aluminum Wheels
|
Tires - Front Performance
|
Tires - Rear Performance
|
HID headlights
|
Automatic Headlights
|
Heated Mirrors
|
Power Mirror(s)
|
Integrated Turn Signal Mirrors
|
Intermittent Wipers
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Rain Sensing Wipers
|
AM/FM Stereo
|
Premium Sound System
|
Auxiliary Audio Input
|
CD Player
|
MP3 Capability
|
Premium Sound System
|
Satellite Radio
|
HD Radio
|
Requires Subscription
|
Bluetooth Connection
|
Power Driver Seat
|
Power Passenger Seat
|
Bucket Seats
|
Leather Seats
|
Driver Adjustable Lumbar
|
Passenger Adjustable Lumbar
|
Heated Front Seat(s)
|
Heated Front Seat(s)
|
Cooled Front Seat(s)
|
Pass-Through Rear Seat
|
Rear Bench Seat
|
Heated Rear Seat(s)
|
MP3 Capability
|
Auxiliary Audio Input
|
Floor Mats
|
Floor Mats
|
Steering Wheel Audio Controls
|
Leather Steering Wheel
|
Heated Steering Wheel
|
Adjustable Steering Wheel
|
Heated Steering Wheel
|
Power Windows
|
Power Door Locks
|
Keyless Entry
|
Power Door Locks
|
Immobilizer
|
Keyless Start
|
Immobilizer
|
Keyless Start
|
Power Door Locks
|
Remote Engine Start
|
Universal Garage Door Opener
|
Cruise Control
|
Remote Trunk Release
|
Security System
|
Immobilizer
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
Rear Defrost
|
Heated Mirrors
|
Woodgrain Interior Trim
|
Auto-Dimming Rearview Mirror
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Brake Assist
|
Traction Control
|
Stability Control
|
Traction Control
|
Daytime Running Lights
|
Driver Air Bag
|
Passenger Air Bag
|
Front Side Air Bag
|
Rear Side Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
Knee Air Bag
|
Passenger Air Bag Sensor
|
Telematics
|
Navigation from Telematics
|
Smart Device Integration
|
Requires Subscription
|
Telematics
|
Requires Subscription
|
Telematics
|
Requires Subscription
|
Telematics
|
Navigation from Telematics
|
Requires Subscription
|
Rear Parking Aid
|
Back-Up Camera
|
Child Safety L
|
↑ To Top
|
Features
INTERIOR
- | Adaptive Remote Start included with Remote Keyless Entry |
- | Audio system feature, Bose premium 8-speaker system with amplifier |
- | Audio system feature, single slot CD/MP3 player glove box mounted |
- | Audio system feature, SiriusXM and HD Radio (Requires a subscription sold separately by SiriusXM after the trial period. If you subscribe after your trial period, subscriptions are continuous until you call SiriusXM to cancel. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. Other fees and taxes will apply. All fees and programming subject to change.) |
- | Bluetooth, streaming audio for music and select phones |
- | Climate control, dual-zone automatic with individual climate settings for driver and front passenger |
- | Console, center with storage bins storage tray, dual hidden cup holders, USB ports, SD card slot and auxiliary jack |
- | Cruise control, electronic with set and resume speed |
- | CUE Information and Media Control System 8 display, featuring touch response, haptic feedback, gesture recognition, proximity sensing, articulating storage door/bin, clock display and compass feature |
- | CUE Information and Media Control System AM/FM stereo with USB ports, SD card slot, Natural Voice Recognition and auxiliary input jack (Includes (UQA) Bose premium 8-speaker system.) |
- | Defogger, rear-window, electric with heated outside rearview mirrors |
- | Door locks, power programmable with lockout protection |
- | Floor mats, carpeted front |
- | Floor mats, carpeted rear |
- | Gauge cluster includes color Driver Information Center |
- | Glovebox door, electric |
- | Keyless Access, passive entry |
- | Keyless start, push button |
- | Lighting accent, LED spotlights with light pipes |
- | Lighting, illuminated entry and courtesy |
- | Map pockets, front and rear doors and front seatbacks |
- | Mirror, inside rearview auto-dimming |
- | Retained accessory power power windows, audio system, mirrors, sunroof and climate control remain operational after ignition is switched off for 10 minutes or until a door is opened |
- | Seat adjuster, driver 4-way power lumbar control |
- | Seat adjuster, driver, thigh adjust |
- | Seat adjuster, front passenger 4-way power lumbar control |
- | Seat adjuster, front passenger, thigh adjust |
- | Seat trim, Soleil Keisel, mini-perforated inserts, leather seating surfaces |
- | Seat, rear 60/40 split-folding, with lockable rear pass-through |
- | Seat, ventilated driver |
- | Seat, ventilated passenger |
- | Seats, front bucket, 8-way power driver and front passenger seat adjusters with 4 way manual head restraint adjust |
- | Seats, heated driver and front passenger |
- | Seats, heated rear outboard seating positions |
- | Sensor, automatic air circulation/air quality |
- | Shift lever, leather-wrapped with wood |
- | Steering column, power rake and telescopic wheel |
- | Steering wheel, heated, leather wrapped with wood accents includes tap up/tap down controls |
- | Theft-deterrent system, content theft alarm |
- | Theft-deterrent system, immobilizer |
- | Universal Home Remote includes garage door opener, 3-channel programmable |
- | Visors, driver and front passenger illuminated vanity mirrors |
- | Windows, power, all 4 with Express-Up/Down includes rear passenger lockout |
- | Wood trim includes real wood on steering wheel, console and centerstack, as well as instrument panel and door trim (See Color and Trim chart for wood trim choices.) |
EXTERIOR
- | Door handles, illuminating |
- | Fueling system, capless |
- | Glass, laminated front-side, theft-deterrent |
- | Glass, Solar-Ray, light-tinted |
- | Headlamps, high intensity discharge Xenon, windshield wiper-activated with Twilight Sentinel, cornering lamps and night-time flash-to-pass feature (headlamps on) |
- | Lamp, LED center high-mounted stop/brake (CHMSL) |
- | Mirrors, outside heated power-adjustable and auto-dimming, body-color, manual-folding with turn signal indicators and puddle lamps |
- | Tires, P245/45R19 all-season, blackwall |
- | Wheels, 19 x 8.5 (48.3 cm x 21.6 cm) aluminum with premium paint and chrome inserts |
- | Wipers, front intermittent |
↑ To Top
|
Tech Specs
SAFETY
- | Air bag, Passenger Sensing System, front passenger seat |
- | Air bags, dual-stage frontal, side impact, knee and head curtain side impact for driver and front passenger head curtain and seat side impact for outboard rear passengers (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
- | Automatic Crash Response |
- | Brake Assist, Intelligent |
- | Daytime Running Lamps, upper and lower auxiliary |
- | Door locks, rear child security |
- | Front and rear parking assist, Ultrasonic |
- | OnStar Turn-by-Turn Navigation |
- | OnStar, 1 year of Directions and Connections plan includes, Automatic Crash Response, Emergency Services, Crisis Assist, First Assist, Injury Severity Predictor, Stolen Vehicle Assistance, Stolen Vehicle Slowdown, Remote Ignition Block, Remote Door Unlock, Roadside Assistance, Remote Horn and Lights, Turn-by-Turn Navigation with OnStar eNav, Destination Download (requires navigation radio), OnStar Vehicle Diagnostics, Hands Free Calling and available OnStar RemoteLink mobile app. (Visit onstar.com for details and system limitations.) |
- | Safety belts, 3-point, driver and front passenger |
- | Safety belts, 3-point, rear all seating positions with outboard comfort guides |
- | StabiliTrak, electronic stability control system |
- | Stolen Vehicle Assistance |
- | Tire pressure monitor system |
- | Traction control, all-speed brake and engine controlled |
MECHANICAL
- | Automatic level control, rear air springs |
- | Battery, maintenance free with rundown protection |
- | Brake, parking, electronic |
- | Brakes, front Brembo, antilock, disc 4-wheel |
- | Brakes, rotors with FNC coating |
- | Drivetrain, front-wheel drive |
- | Engine, 3.6L SIDI DOHC V6 VVT (304 hp [224 kW @ 6800 rpm, 264 lb-ft of torque [355 N-m] @ 5200 rpm) |
- | Exhaust, dual-outlet stainless steel thru fascia design |
- | Magnetic Ride Control, dual-mode |
- | Steering, power variable-effort |
- | Suspension, front, HiPer Strut |
- | Suspension, rear, independent linked H-arm |
- | Transmission, 6-speed automatic electronically controlled 6T70, FWD (Must specify a transmission.) |
↑ To Top
|
|
|
|