Options
|
QUICK ORDER PACKAGE 24J -inc: Engine: 2.4L I4 MultiAir Transmission: 9-Speed 948TE Automatic 1 Speed PTU
|
|
TRANSMISSION: 9-SPEED 948TE AUTOMATIC 1 SPEED PTU (STD)
|
|
BLACK PREMIUM CLOTH BUCKET SEATS
|
|
3.73 AXLE RATIO (STD)
|
|
SIRIUSXM SATELLITE RADIO -inc: For More Info Call 800-643-2112 No Satellite Coverage w/AK/HI 1-Year SiriusXM Radio Service
|
|
NORMAL DUTY SUSPENSION (STD)
|
|
MANUFACTURER'S STATEMENT OF ORIGIN
|
|
ENGINE: 2.4L I4 MULTIAIR -inc: Tigershark
|
|
COLD WEATHER GROUP -inc: Power Heated Mirrors Engine Block Heater Heated Front Seats Exterior Mirrors w/Heating Element Windshield Wiper De-Icer All-Season Floor Mats Heated Steering Wheel
|
|
GRANITE CRYSTAL METALLIC CLEARCOAT
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front All-Season
|
|
Tires - Rear All-Season
|
|
Temporary Spare Tire
|
|
Power Mirror(s)
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Power Door Locks
|
|
Fog Lamps
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
AM/FM Stereo
|
|
MP3 Capability
|
|
Bluetooth Connection
|
|
Auxiliary Audio Input
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
Leather Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
A/C
|
|
Woodgrain Interior Trim
|
|
Cloth Seats
|
|
Bucket Seats
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Front Side Air Bag
|
|
Rear Side Air Bag
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 1 Seatback Storage Pocket |
| - | 3 12V DC Power Outlets and 1 AC Power Outlet |
| - | 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement |
| - | 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat |
| - | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
| - | Cargo Area Concealed Storage |
| - | Covered Dashboard Storage, Driver And Passenger Door Bins and 1st Row Underseat Storage |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Fade-To-Off Interior Lighting |
| - | Front And Rear Map Lights |
| - | Front Center Armrest and Rear Center Armrest |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Locking Glove Box |
| - | Integrated Roof Antenna |
| - | Integrated Voice Command w/Bluetooth |
| - | Interior Trim -inc: Metal-Look Instrument Panel Insert, Simulated Wood Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
| - | Leather/Metal-Look Steering Wheel |
| - | Manual Air Conditioning |
| - | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Premium Cloth Bucket Seats |
| - | Radio w/Clock, Speed Compensated Volume Control and Steering Wheel Controls |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Remote Releases -Inc: Power Fuel |
| - | Sentry Key Engine Immobilizer |
| - | Urethane Gear Shift Knob |
EXTERIOR
| - | Black Bodyside Cladding and Black Fender Flares |
| - | Black Grille w/Chrome Surround |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
| - | Body-Colored Power Side Mirrors w/Manual Folding |
| - | Chrome Side Windows Trim |
| - | Compact Spare Tire Mounted Inside Under Cargo |
| - | Composite/Galvanized Steel Panels |
| - | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
| - | Front License Plate Bracket |
| - | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
| - | Liftgate Rear Cargo Access |
| - | Perimeter/Approach Lights |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: P225/65R17 BSW AS |
| - | Variable Intermittent Wipers |
| - | Wheels: 17 x 7 Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | Airbag Occupancy Sensor |
| - | Curtain 1st And 2nd Row Airbags |
| - | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Selec-Terrain ABS And Driveline Traction Control |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 600CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Auxiliary Transmission Oil Cooler |
| - | Electric Power-Assist Speed-Sensing Steering |
| - | Electronic Transfer Case |
| - | Engine: 2.4L I4 MultiAir -inc: Tigershark NO LONGER AVAILABLE for factory ordering as of February 4, 2016. |
| - | Front Suspension w/Coil Springs |
| - | Gas-Pressurized Shock Absorbers |
| - | Rear Suspension w/Coil Springs |
| - | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Towing Equipment -inc: Trailer Sway Control |
| - | Transmission w/Driver Selectable Mode and Sequential Shift Control |
| - | Transmission: 9-Speed 948TE Automatic 1 Speed PTU |
↑ To Top
|