Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2017 Jeep Grand Cherokee Summit Ivory 3 Coat 3.6L V6 24V VVT 8 Speed AutomaticCARFAX One Owner. Clean CARFAX. Grand Cherokee Summit, 3.6L V6 24V VVT, 8 Speed Automatic, 4WD, Black/Dark Sienna Brown Leather, Air Conditioning, Auto High beam Headlights, Auto leveling suspension, Automatic temperature control, Brake assist, Delay off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system Uconnect Access, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Fully automatic headlights, Headlight cleaning, Heated front seats, Heated rear seats, High intensity discharge headlights Bi Xenon, Leather Trimmed Bucket Seats, Memory seat, Navigation System, Normal Duty Suspension, Panic alarm, ParkView Rear Back Up Camera, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Quick Order Package 23R, Rain sensing wipers, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed Sensitive Wipers, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 18
|
|
HWY* 25
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VP5246 |
Mileage: |
120,329 |
Transmission: |
Automatic |
Exterior Color: |
White |
Interior Color: |
Brown |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Regular Unleaded V-6 3.6 L |
VIN: |
1C4RJFJG1HC858252 |
Trim: |
Summit |
Drivetrain: |
4WD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2017
Jeep
Grand Cherokee Features
|
Options
TRANSMISSION: 8-SPEED AUTOMATIC (845RE) (STD)
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
QUICK ORDER PACKAGE 23R -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (845RE)
|
IVORY 3-COAT
|
BLACK/DARK SIENNA BROWN LEATHER TRIMMED BUCKET SEATS
|
3.45 REAR AXLE RATIO (STD)
|
GVWR: 6 500 LBS (STD)
|
DARK SIENNA BROWN/BLACK INTERIOR COLOR
|
WHEELS: 20 X 8.0 FULLY POLISHED ALUMINUM (STD)
|
Four Wheel Drive
|
Tow Hitch
|
Air Suspension
|
Power Steering
|
Air Suspension
|
Air Suspension
|
ABS
|
4-Wheel Disc Brakes
|
Brake Assist
|
Aluminum Wheels
|
Tires - Front Performance
|
Tires - Rear Performance
|
Conventional Spare Tire
|
Sun/Moonroof
|
Generic Sun/Moonroof
|
Panoramic Roof
|
Heated Mirrors
|
Power Mirror(s)
|
Integrated Turn Signal Mirrors
|
Power Folding Mirrors
|
Rear Defrost
|
Privacy Glass
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Rain Sensing Wipers
|
Rear Spoiler
|
Remote Trunk Release
|
Power Liftgate
|
Power Door Locks
|
Fog Lamps
|
Automatic Highbeams
|
Daytime Running Lights
|
HID headlights
|
Automatic Headlights
|
Headlights-Auto-Leveling
|
AM/FM Stereo
|
Navigation System
|
Satellite Radio
|
Bluetooth Connection
|
HD Radio
|
Requires Subscription
|
Premium Sound System
|
MP3 Capability
|
Steering Wheel Audio Controls
|
Auxiliary Audio Input
|
Hard Disk Drive Media Storage
|
Premium Sound System
|
Power Driver Seat
|
Power Passenger Seat
|
Mirror Memory
|
Driver Adjustable Lumbar
|
Seat Memory
|
Heated Front Seat(s)
|
Cooled Front Seat(s)
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Power Passenger Seat
|
Passenger Adjustable Lumbar
|
Pass-Through Rear Seat
|
Heated Rear Seat(s)
|
Rear Bench Seat
|
Adjustable Steering Wheel
|
Trip Computer
|
Power Windows
|
WiFi Hotspot
|
Leather Steering Wheel
|
Heated Steering Wheel
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Keyless Entry
|
Power Door Locks
|
Universal Garage Door Opener
|
Cruise Control
|
Adaptive Cruise Control
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
Woodgrain Interior Trim
|
Leather Seats
|
Bucket Seats
|
Auto-Dimming Rearview Mirror
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Floor Mats
|
Cargo Shade
|
Mirror Memory
|
Seat Memory
|
Remote Engine Start
|
Keyless Start
|
Remote Engine Start
|
Smart Device Integration
|
Power Windows
|
Power Door Locks
|
Trip Computer
|
Security System
|
Immobilizer
|
Traction Control
|
Stability Control
|
Traction Control
|
Front Side Air Bag
|
Telematics
|
Requires Subscription
|
Rear Collision Mitigation
|
Rear Parking Aid
|
Automatic Parking
|
Blind Spot Monitor
|
Lane Departure Warning
|
Lane Keeping Assist
|
Lane Departure Warning
|
Front Collision Mitigation
|
Tire Pressure Monitor
|
Driver Air Bag
|
Passenger Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
Passenger Air Bag Sensor
|
Knee Air Bag
|
Child Safety Locks
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
- | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
- | 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
- | 19 Performance Speakers |
- | 2 LCD Monitors In The Front |
- | 2 Seatback Storage Pockets |
- | 3 12V DC Power Outlets and 1 120V AC Power Outlet |
- | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat |
- | Adaptive w/Traffic Stop-Go |
- | Cargo Area Concealed Storage |
- | Cargo Features -inc: Cargo Tray/Organizer |
- | Carpet Floor Trim and Carpet Mat |
- | Cruise Control w/Steering Wheel Controls |
- | Day-Night Auto-Dimming Rearview Mirror |
- | Delayed Accessory Power |
- | Digital/Analog Appearance |
- | Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats |
- | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
- | Driver Information Center |
- | Dual Zone Front Automatic Air Conditioning w/Front Infrared |
- | Fade-To-Off Interior Lighting |
- | FOB Controls -inc: Cargo Access and Remote Start |
- | Front And Rear Map Lights |
- | Front Center Armrest w/Storage and Rear Center Armrest |
- | Front Seats w/Power 4-Way Driver Lumbar |
- | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
- | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 120V AC Power Outlet |
- | Garage Door Transmitter |
- | Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
- | Heated Leather/Genuine Wood Steering Wheel |
- | HVAC -inc: Console Ducts |
- | Illuminated Front Cupholder |
- | Illuminated Locking Glove Box |
- | Instrument Cluster w/Off-Road Disp. Pages |
- | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
- | Integrated Roof Antenna |
- | Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Metal-Look Console Insert, Chrome/Metal-Look Interior Accents and Leather Upholstered Dashboard |
- | Leather Door Trim Insert |
- | Leather Trimmed Bucket Seats |
- | Leather/Metal-Look Gear Shifter Material |
- | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
- | Memory Settings -inc: Driver Seat, Door Mirrors and Audio |
- | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
- | Power Door Locks w/Autolock Feature |
- | Power Fuel Flap Locking Type |
- | Power Rear Windows and Fixed 3rd Row Windows |
- | Power Tilt/Telescoping Steering Column |
- | Proximity Key For Doors And Push Button Start |
- | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, External Memory Control and Internal Memory |
- | Radio: Uconnect 3C Nav w/8.4 Display |
- | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
- | Remote Releases -Inc: Power Fuel |
- | Siriusxm Traffic Real-Time Traffic Display |
- | Smart Device Integration |
- | Smart Device Remote Engine Start |
- | Uconnect Access Mobile Hotspot Internet Access |
EXTERIOR
- | Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Washer and Delay-Off |
- | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Body-Colored Grille w/Chrome Accents |
- | Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Chrome Bodyside Insert, Rocker Panel Extensions and Body-Colored Fender Flares |
- | Chrome Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator |
- | Chrome Side Windows Trim and Black Front Windshield Trim |
- | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade |
- | Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster |
- | Full-Size Spare Tire Mounted Inside Under Cargo |
- | Galvanized Steel/Aluminum Panels |
- | Headlights-Automatic Highbeams |
- | Perimeter/Approach Lights |
- | Power Liftgate Rear Cargo Access |
- | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
- | Tailgate/Rear Door Lock Included w/Power Door Locks |
- | Tires: P265/50R20 Performance AS |
- | Wheels: 20 x 8.0 Fully Polished Aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | Airbag Occupancy Sensor |
- | Collision Mitigation-Front |
- | Collision Mitigation-Rear |
- | Curtain 1st And 2nd Row Airbags |
- | Dual Stage Driver And Passenger Front Airbags |
- | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
- | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
- | Forward Collision Mitigation |
- | Front And Rear Parking Sensors |
- | Lane Keep Assist Lane Departure Warning |
- | Lane Keep Assist Lane Keeping Assist |
- | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
- | ParkView Back-Up Camera |
- | Rear Child Safety Locks |
- | Selec-Terrain ABS And Driveline Traction Control |
- | Tire Specific Low Tire Pressure Warning |
- | Uconnect Access Emergency Sos |
MECHANICAL
- | 4-Corner Auto-Leveling Suspension |
- | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control |
- | 650CCA Maintenance-Free Battery w/Run Down Protection |
- | Automatic Full-Time Four-Wheel Drive |
- | Automatic w/Driver Control Height Adjustable Suspension |
- | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
- | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
- | Electric Power-Assist Steering |
- | Electronic Transfer Case |
- | Engine Auto Stop-Start Feature |
- | Engine: 3.6L V6 24V VVT UPG I w/ESS |
- | Front And Rear Anti-Roll Bars |
- | Gas-Pressurized Shock Absorbers |
- | Multi-Link Rear Suspension w/Air Springs |
- | Short And Long Arm Front Suspension w/Air Springs |
- | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
- | Transmission: 8-Speed Automatic (845RE) |
↑ To Top
|
|
|
|