|
Additional Information From Dealer:
|
|
This 2019 Kia Sorento LX delivers three row seating and reliable performance for families and active drivers. With 61,847 miles and an efficient 6 speed automatic transmission, this brown exterior seven passenger crossover is ready for your next adventure. The responsive I4 engine paired with FWD provides confidence on every drive. Remote Start Carpeted Floor Mats 7 Passenger Apple CarPlay Android Auto Rear Parking Camera 17 Alloy Wheels Climate Control with Rear Window Defroster Split Folding Rear Seats for Cargo Flexibility Power Windows and Door Locks Electronic Stability Control Steering Wheel Audio ControlsThis Sorento combines comfort and practicality with accessible pricing. At 22 city and 29 highway MPG, it balances efficiency with capability. The spacious interior features cloth seating, split folding rear seats, and comprehensive safety features including dual front and side airbags, four wheel disc brakes, and traction control to keep your family protected.Stop by today to experience the Sorento s blend of value and versatility firsthand.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 22
|
|
HWY* 29
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VF9185A |
| Mileage: |
61,847 |
| Transmission: |
Automatic |
| Exterior Color: |
Brown |
| Interior Color: |
Black |
| Body Style: |
SUV |
| Doors: |
4 |
| Engine: |
Regular Unleaded I-4 2.4 L |
| VIN: |
5XYPG4A39KG499663 |
| Trim: |
LX |
| Drivetrain: |
FWD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2019
Kia
Sorento Features
|
Options
|
DRAGON BROWN
|
|
CARPETED FLOOR MATS (7-PASSENGER)
|
|
SATIN BLACK YES ESSENTIALS CLOTH SEAT TRIM
|
|
REMOTE START
|
|
Front Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front All-Season
|
|
Tires - Rear All-Season
|
|
Temporary Spare Tire
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rear Spoiler
|
|
Power Door Locks
|
|
Automatic Headlights
|
|
AM/FM Stereo
|
|
MP3 Capability
|
|
Bluetooth Connection
|
|
Back-Up Camera
|
|
Auxiliary Audio Input
|
|
Smart Device Integration
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Hard Disk Drive Media Storage
|
|
Bluetooth Connection
|
|
Bucket Seats
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
3rd Row Seat
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
A/C
|
|
Cloth Seats
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Smart Device Integration
|
|
Power Door Locks
|
|
Power Windows
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 2 LCD Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| - | 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
| - | 8-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Driver / Passenger And Rear Door Bins |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
| - | Driver Information Center |
| - | Fade-To-Off Interior Lighting |
| - | Fixed 50-50 Split-Bench 3rd Row Seat Front, Manual Fold Into Floor and 2 Fixed Head Restraints |
| - | FOB Controls -inc: Keyfob Cargo Access |
| - | Front Center Armrest and Rear Center Armrest |
| - | Full Carpet Floor Covering |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 4 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts |
| - | Illuminated Locking Glove Box |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Metal-Look Interior Accents |
| - | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Manual Air Conditioning |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Radio Data System and Internal Memory |
| - | Radio: UVO Play w/AM/FM/MP3 -inc: 7 touch-screen audio display system, Android Auto, Apple CarPlay, integrated rear-camera-display, 6-speakers including door-mounted tweeters, USB/auxiliary input jacks and Bluetooth wireless technology |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Remote Releases -Inc: Power Fuel |
| - | Smart Device Integration |
| - | Urethane Gear Shifter Material |
| - | Wireless Phone Connectivity |
| - | YES Essentials Cloth Seat Trim |
EXTERIOR
| - | Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off |
| - | Black Bodyside Cladding and Black Wheel Well Trim |
| - | Black Grille w/Chrome Surround |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
| - | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent |
| - | Chrome Side Windows Trim and Black Front Windshield Trim |
| - | Compact Spare Tire Stored Underbody w/Crankdown |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Fully Galvanized Steel Panels |
| - | Liftgate Rear Cargo Access |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Variable Intermittent Wipers |
| - | Wheels w/Silver Accents |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Airbag Occupancy Sensor |
| - | Blind Spot Collision Warning (BCW) Blind Spot |
| - | Curtain 1st And 2nd Row Airbags |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | Rear Child Safety Locks |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control |
| - | 54-Amp/Hr 600CCA Maintenance-Free Battery w/Run Down Protection |
| - | Electric Power-Assist Speed-Sensing Steering |
| - | Engine: 2.4L GDI Dual CVVT DOHC 16V I4 |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Strut Front Suspension w/Coil Springs |
| - | Transmission w/Driver Selectable Mode |
| - | Transmission: 6-Speed Automatic w/Sportmatic |
↑ To Top
|
|
|
|