|
Additional Information From Dealer:
|
|
Discover the perfect blend of style, performance, and technology in this stunning 2020 Ford Fusion SE. With its sleek exterior, advanced features, and impressive capabilities, this vehicle is poised to elevate your driving experience. FRONT REAR FLOOR LINERS FORD CO PILOT360 ASSIST Voice Activated Touchscreen Navigation System, pinch to zoom capability, SiriusXM Traffic and Travel Link, Adaptive Cruise Control w/Stop GoPowered by the EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT engine, this Fusion SE delivers an exceptional blend of power and efficiency, with an EPA estimated 20 city/29 highway MPG. The 6 Speed Automatic transmission and All Wheel Drive system ensure a smooth and confident ride, no matter the road conditions.Step inside the well appointed cabin and you ll be greeted by a host of premium amenities, including the SYNC 3 Communications Entertainment System, Adaptive Cruise Control, and a Voice Activated Touchscreen Navigation System. The Heated Front Seats and Dual Zone Automatic Climate Control will keep you and your passengers comfortable, while the Upgraded Sideview Mirrors with Heat provide added convenience.Safety is paramount, and the Fusion SE is equipped with a comprehensive suite of driver assist technologies, including Automatic High Beam Headlights, Rear Parking Sensors, and a Rearview Camera. The advanced Ford Co Pilot360 Assist system provides an added layer of protection, giving you peace of mind on every journey.With its sleek styling, advanced technology, and impressive performance, this 2020 Ford Fusion SE is the complete package. Experience the difference for yourself by scheduling a test drive at our dealership. We re confident you ll be impressed by the quality, capability, and value this Fusion SE has to offer.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 20
|
|
HWY* 29
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VIC5763 |
| Mileage: |
44,168 |
| Transmission: |
Automatic |
| Exterior Color: |
White |
| Interior Color: |
Black |
| Body Style: |
Sedan |
| Doors: |
4 |
| Engine: |
Intercooled Turbo Premium Unlead |
| VIN: |
3FA6P0T99LR124360 |
| Trim: |
SE |
| Drivetrain: |
AWD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2020
Ford
Fusion Features
|
Options
|
ENGINE: 2.0L ECOBOOST (STD)
|
|
Turbocharged
|
|
All Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Brake Actuated Limited Slip Differential
|
|
Aluminum Wheels
|
|
Tires - Front Performance
|
|
Tires - Rear Performance
|
|
Power Mirror(s)
|
|
Heated Mirrors
|
|
Mirror Memory
|
|
Rear Defrost
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rain Sensing Wipers
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
Automatic Highbeams
|
|
AM/FM Stereo
|
|
Satellite Radio
|
|
Requires Subscription
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Satellite Radio
|
|
Requires Subscription
|
|
Satellite Radio
|
|
MP3 Capability
|
|
Bluetooth Connection
|
|
Telematics
|
|
Auxiliary Audio Input
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Bluetooth Connection
|
|
Heated Front Seat(s)
|
|
Power Passenger Seat
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
WiFi Hotspot
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Power Driver Seat
|
|
Power Passenger Seat
|
|
Cloth Seats
|
|
Bucket Seats
|
|
Driver Adjustable Lumbar
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Keyless Start
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Smart Device Integration
|
|
Mirror Memory
|
|
Seat Memory
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Power Passenger Seat
|
|
Mirror Memory
|
|
Seat Memory
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Driver Monitoring
|
|
Rear Parking Aid
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Knee Air Bag
|
|
Driver Restriction Features
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 1 Seatback Storage Pocket |
| - | 2-Way Power Passenger Seat -inc: Power Height Adjustment |
| - | 60-40 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat |
| - | Cargo Features -inc: Tire Mobility Kit |
| - | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
| - | Cloth Front Bucket Seats -inc: 10-way power driver seat w/2-way power lumbar (fore/aft, up/down w/recline, tilt), 6-way power passenger seat (fore/aft, up/down w/recline) and 4-way front seat head restraints |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Dual Zone Front Automatic Air Conditioning |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Cargo Access and Windows |
| - | FordPass Connect 4G Mobile Hotspot Internet Access |
| - | Front And Rear Map Lights |
| - | Front Center Armrest and Rear Center Armrest |
| - | Full Carpet Floor Covering |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
| - | Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Instrument Panel Bin, Driver / Passenger And Rear Door Bins |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome Interior Accents |
| - | Manual Adjustable Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Memory Settings -inc: Driver Seat |
| - | Metal-Look Gear Shifter Material |
| - | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Fuel Flap Locking Type |
| - | Premium Floor Liners Front & Rear |
| - | Proximity Key For Push Button Start Only |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System |
| - | Radio: AM/FM/MP3 Stereo -inc: 6 speakers |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
| - | Remote Releases -Inc: Power Cargo Access |
| - | Seats w/Cloth Back Material |
| - | Securilock Anti-Theft Ignition (pats) Immobilizer |
| - | SiriusXM Radio -inc: 6-month prepaid subscription, Service not available in Alaska or Hawaii, SiriusXM audio and data services each require a subscription sold separately, or as a package, by SiriusXM Radio Inc, If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates, Fees and taxes apply, To cancel you must call SiriusXM at 1-866-635-2349, See SiriusXM Customer Agreement for complete terms at www.siriusxm.com, All fees and programming subject to change, SiriusXM and all related marks and logos are trademarks of SiriusXM Radio Inc |
| - | Smart Device Remote Engine Start |
| - | SYNC 3 Communications & Entertainment System -inc: enhanced voice recognition, 2 4.2 driver configurable LCD displays in instrument cluster, 8 center LCD capacitive touchscreen w/swipe capability, AppLink, 911 Assist, Apple CarPlay, Android Auto and 2 smart charging USB ports |
EXTERIOR
| - | Autolamp Auto On/Off Projector Beam Halogen Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off |
| - | Black Grille w/Chrome Surround |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper |
| - | Body-Colored Power Side Mirrors w/Convex Spotter and Manual Folding |
| - | Body-Colored Rear Bumper |
| - | Chrome Side Windows Trim |
| - | Fixed Rear Window w/Defroster |
| - | Fully Galvanized Steel Panels |
| - | Headlights-Automatic Highbeams |
| - | Perimeter/Approach Lights |
| - | Speed Sensitive Rain Detecting Variable Intermittent Wipers |
| - | Trunk Rear Cargo Access |
| - | Upgraded Sideview Mirrors w/Heat -inc: memory and turn signal indicators |
| - | Wheels: 18 Machined-Face Aluminum |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | AdvanceTrac electronic stability control (ESC) |
| - | Airbag Occupancy Sensor |
| - | Collision Mitigation-Front |
| - | Curtain 1st And 2nd Row Airbags |
| - | Driver And Passenger Knee Airbag |
| - | Driver Monitoring-Alert |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Ford Co-Pilot360 - Automatic Emergency Braking (AEB) and Cross-Traffic Alert |
| - | Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
| - | Ford Co-Pilot360 - Lane-Keeping Assist Lane Departure Warning |
| - | Ford Co-Pilot360 - Lane-Keeping Assist Lane Keeping Assist |
| - | Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | Rear Child Safety Locks |
| - | Reverse Sensing System Rear Parking Sensors |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 50-State Emissions System |
| - | 590CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time All-Wheel |
| - | Brake Actuated Limited Slip Differential |
| - | Electric Power-Assist Speed-Sensing Steering |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Single Stainless Steel Exhaust |
| - | Strut Front Suspension w/Coil Springs |
| - | Transmission: 6-Speed Automatic w/Paddle Shifters -inc: SelectShift |
↑ To Top
|
|
|
|