Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2022 Dodge Durango SXT DB Black Crystal Clearcoat 3.6L V6 24V VVT 8 Speed AutomaticCARFAX One Owner. Clean CARFAX. Durango SXT, 3.6L V6 24V VVT, AWD, 3rd row seats split bench, 4 Wheel Disc Brakes, ABS brakes, Air Conditioning, Anti whiplash front head restraints, Automatic temperature control, Brake assist, Delay off headlights, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead console, Panic alarm, ParkView Rear Back Up Camera, Power driver seat, Power steering, Power windows, Quick Order Package 2BA SXT, Rear air conditioning, Rear anti roll bar, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Traction control, Variably intermittent wipers.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 18
|
|
HWY* 25
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VIC5132 |
Mileage: |
62,575 |
Transmission: |
Automatic |
Exterior Color: |
Black |
Interior Color: |
Black |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Regular Unleaded V-6 3.6 L |
VIN: |
1C4RDJAG7NC161108 |
Trim: |
SXT |
Drivetrain: |
AWD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2022
Dodge
Durango Features
|
Options
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD)
|
BLACK CLOTH BUCKET SEATS W/SHIFT INSERT -inc: cloth rear seat
|
QUICK ORDER PACKAGE 2BA SXT -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic (850RE)
|
TIRES: 265/60R18 BSW AS LRR (STD)
|
WHEELS: 18 X 8.0 PAINTED ALUMINUM (STD)
|
DB BLACK CLEARCOAT
|
All Wheel Drive
|
Power Steering
|
ABS
|
4-Wheel Disc Brakes
|
Brake Assist
|
Aluminum Wheels
|
Tires - Front All-Season
|
Tires - Rear All-Season
|
Temporary Spare Tire
|
Heated Mirrors
|
Power Mirror(s)
|
Rear Defrost
|
Privacy Glass
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Rear Spoiler
|
Power Door Locks
|
Luggage Rack
|
Daytime Running Lights
|
Automatic Headlights
|
LED Headlights
|
Fog Lamps
|
AM/FM Stereo
|
Satellite Radio
|
MP3 Capability
|
Auxiliary Audio Input
|
Requires Subscription
|
MP3 Capability
|
Steering Wheel Audio Controls
|
Auxiliary Audio Input
|
Satellite Radio
|
Requires Subscription
|
Satellite Radio
|
Requires Subscription
|
Bluetooth Connection
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Pass-Through Rear Seat
|
Rear Bench Seat
|
Adjustable Steering Wheel
|
Trip Computer
|
Power Windows
|
3rd Row Seat
|
Leather Steering Wheel
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Keyless Entry
|
Power Door Locks
|
Cruise Control
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
A/C
|
Rear A/C
|
Cloth Seats
|
Bucket Seats
|
Auto-Dimming Rearview Mirror
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Floor Mats
|
Keyless Start
|
Smart Device Integration
|
Smart Device Integration
|
MP3 Capability
|
Smart Device Integration
|
Power Windows
|
Power Door Locks
|
Trip Computer
|
Immobilizer
|
Traction Control
|
Stability Control
|
Traction Control
|
Front Side Air Bag
|
Blind Spot Monitor
|
Cross-Traffic Alert
|
Tire Pressure Monitor
|
Driver Air Bag
|
Passenger Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
Passenger Air Bag Sensor
|
Knee Air Bag
|
Child Safety Locks
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
- | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
- | 2 LCD Monitors In The Front |
- | 2 Seatback Storage Pockets |
- | 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat |
- | 60-40 Folding Split-Bench Front Facing Tumble Forward Rear Seat |
- | Cargo Area Concealed Storage |
- | Cloth Bucket Seats w/Shift Insert -inc: cloth rear seat |
- | Cruise Control w/Steering Wheel Controls |
- | Day-Night Auto-Dimming Rearview Mirror |
- | Delayed Accessory Power |
- | Digital/Analog Appearance |
- | Driver / Passenger And Rear Door Bins |
- | Driver And Passenger Visor Vanity Mirrors |
- | Driver Information Center |
- | Dual Zone Front Automatic Air Conditioning |
- | Fade-To-Off Interior Lighting |
- | Fixed 50-50 Split-Bench Cloth 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints |
- | FOB Controls -inc: Cargo Access and Windows |
- | For More Info, Call 800-643-2112 |
- | Front And Rear Map Lights |
- | Front Center Armrest w/Storage and Rear Center Armrest |
- | Front Seats w/Power 4-Way Driver Lumbar |
- | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
- | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
- | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer |
- | HVAC -inc: Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts |
- | Illuminated Front Cupholder |
- | Illuminated Locking Glove Box |
- | Integrated Center Stack Radio |
- | Integrated Voice Command w/Bluetooth |
- | Interior Trim -inc: Leatherette/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents |
- | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
- | Manual Tilt/Telescoping Steering Column |
- | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
- | Power Door Locks w/Autolock Feature |
- | Power Rear Windows and Fixed 3rd Row Windows |
- | Proximity Key For Doors And Push Button Start |
- | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System |
- | Radio: Uconnect 4 w/8.4 Display |
- | Rear HVAC w/Separate Controls |
- | Redundant Digital Speedometer |
- | Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button |
- | SIRIUSXM Satellite Radio |
- | Smart Device Integration |
- | Urethane Gear Shifter Material |
EXTERIOR
- | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
- | Black Side Windows Trim |
- | Body-Colored Door Handles |
- | Body-Colored Front Bumper w/Colored Rub Strip/Fascia Accent |
- | Body-Colored Power Heated Side Mirrors w/Manual Folding |
- | Body-Colored Rear Step Bumper w/Colored Rub Strip/Fascia Accent |
- | Chrome Bodyside Insert and Colored Wheel Well Trim |
- | Colored Grille w/Chrome Surround |
- | Compact Spare Tire Stored Underbody w/Crankdown |
- | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
- | Front license plate bracket |
- | Galvanized Steel/Aluminum Panels |
- | Liftgate Rear Cargo Access |
- | Perimeter/Approach Lights |
- | Speed Sensitive Variable Intermittent Wipers |
- | Tailgate/Rear Door Lock Included w/Power Door Locks |
- | Tires: 265/60R18 BSW AS LRR |
- | Wheels: 18 x 8.0 Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | ABS And Driveline Traction Control |
- | Airbag Occupancy Sensor |
- | and Rear Cross Path Detection |
- | Blind Spot Detection Blind Spot |
- | Curtain 1st, 2nd And 3rd Row Airbags |
- | Dual Stage Driver And Passenger Front Airbags |
- | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
- | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
- | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
- | ParkView Back-Up Camera |
- | Rear Child Safety Locks |
- | Tire Specific Low Tire Pressure Warning |
MECHANICAL
- | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control |
- | 650CCA Maintenance-Free Battery w/Run Down Protection |
- | Electric Power-Assist Speed-Sensing Steering |
- | Engine: 3.6L V6 24V VVT UPG I w/ESS |
- | Front And Rear Anti-Roll Bars |
- | Gas-Pressurized Shock Absorbers |
- | Multi-Link Rear Suspension w/Coil Springs |
- | Short And Long Arm Front Suspension w/Coil Springs |
- | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
- | Towing Equipment -inc: Trailer Sway Control |
- | Transmission w/Driver Selectable Mode and Sequential Shift Control |
- | Transmission: 8-Speed Automatic (850RE) |
↑ To Top
|
|
|
|