Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2022 Jeep Grand Cherokee Limited Bright White Clearcoat 3.6L V6 24V VVT 8 Speed AutomaticCARFAX One Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 3139 miles below market average! Grand Cherokee Limited, 3.6L V6 24V VVT, 8 Speed Automatic, 4WD, 10.1 Touchscreen Display, 4G LTE Wi Fi Hotspot, Air Conditioning, All Radio Equipped Vehicles, Apple CarPlay, Auto High beam Headlights, Automatic temperature control, Brake assist, Delay off headlights, Dual front impact airbags, Electronic Stability Control, Front dual zone A/C, Front fog lights, Fully automatic headlights, MOPAR Finishing Package, MOPAR Front Splash Guards, MOPAR Paint Protection Film, MOPAR Rear Splash Guards w/Jeep Logo, Panic alarm, ParkView Rear Back Up Camera, Power driver seat, Power Liftgate, Power steering, Power windows, Quick Order Package 22E, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers. 19/26 City/Highway MPG
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 19
|
|
HWY* 26
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VP5223 |
Mileage: |
26,862 |
Transmission: |
Automatic |
Exterior Color: |
White |
Interior Color: |
Black |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Regular Unleaded V-6 3.6 L |
VIN: |
1C4RJHBG9N8616625 |
Trim: |
Limited |
Drivetrain: |
4WD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2022
Jeep
Grand Cherokee Features
|
Options
BRIGHT WHITE CLEARCOAT
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
MOPAR FINISHING PACKAGE -inc: MOPAR Rear Splash Guards w/Jeep Logo MOPAR Paint Protection Film MOPAR Front Splash Guards
|
WHEELS: 18 X 8 FULLY PAINTED ALUMINUM (STD)
|
GLOBAL BLACK CAPRI LEATHER SEATS
|
RADIO: UCONNECT 5 NAV W/10.1 DISPLAY -inc: 9 speaker premium alpine audio system 10.1 Touchscreen Display 9 Amplified Speakers w/Subwoofer HD Radio GPS Navigation 506 Watt Amplifier All Radio Equipped Vehicles Connected Travel & Traffic Services
|
TIRES: 265/60R18 BSW A/S LRR (STD)
|
MOPAR BRIGHT SIDE STEPS
|
QUICK ORDER PACKAGE 22E -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic 850RE
|
TRANSMISSION: 8-SPEED AUTOMATIC 850RE (STD)
|
Four Wheel Drive
|
Power Steering
|
ABS
|
4-Wheel Disc Brakes
|
Brake Assist
|
Brake Actuated Limited Slip Differential
|
Aluminum Wheels
|
Temporary Spare Tire
|
Heated Mirrors
|
Power Mirror(s)
|
Integrated Turn Signal Mirrors
|
Rear Defrost
|
Privacy Glass
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Rear Spoiler
|
Remote Trunk Release
|
Power Liftgate
|
Power Door Locks
|
Daytime Running Lights
|
Automatic Headlights
|
LED Headlights
|
Fog Lamps
|
Automatic Highbeams
|
AM/FM Stereo
|
Satellite Radio
|
Bluetooth Connection
|
Requires Subscription
|
Premium Sound System
|
MP3 Capability
|
Steering Wheel Audio Controls
|
Auxiliary Audio Input
|
Premium Sound System
|
Satellite Radio
|
Requires Subscription
|
Satellite Radio
|
Requires Subscription
|
Power Driver Seat
|
Power Passenger Seat
|
Mirror Memory
|
Driver Adjustable Lumbar
|
Seat Memory
|
Power Driver Seat
|
Driver Adjustable Lumbar
|
Power Passenger Seat
|
Passenger Adjustable Lumbar
|
Pass-Through Rear Seat
|
Heated Rear Seat(s)
|
Rear Bench Seat
|
Adjustable Steering Wheel
|
Trip Computer
|
Power Windows
|
Leather Steering Wheel
|
Heated Steering Wheel
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Keyless Entry
|
Power Door Locks
|
Universal Garage Door Opener
|
Cruise Control
|
Adaptive Cruise Control
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
Woodgrain Interior Trim
|
Leather Seats
|
Bucket Seats
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Floor Mats
|
Mirror Memory
|
Seat Memory
|
Remote Engine Start
|
Keyless Start
|
Smart Device Integration
|
WiFi Hotspot
|
Bluetooth Connection
|
Smart Device Integration
|
Smart Device Integration
|
Power Windows
|
Power Door Locks
|
Trip Computer
|
Heated Front Seat(s)
|
Security System
|
Immobilizer
|
Traction Control
|
Stability Control
|
Traction Control
|
Front Side Air Bag
|
Telematics
|
Requires Subscription
|
Rear Parking Aid
|
Blind Spot Monitor
|
Cross-Traffic Alert
|
Rear Collision Mitigation
|
Lane Departure Warning
|
Lane Keeping Assist
|
Lane Departure Warning
|
Front Collision Mitigation
|
Tire Pressure Monitor
|
Driver Air Bag
|
Passenger Air Bag
|
Front Head Air Bag
|
Rear Head Air Bag
|
↑ To Top
|
Features
INTERIOR
- | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
- | 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support |
- | 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
- | 2 LCD Monitors In The Front |
- | 2 Seatback Storage Pockets |
- | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat |
- | Active Noise Control System |
- | Adaptive Cruise Control w/Stop & Go |
- | Cargo Area Concealed Storage |
- | Chrome Gear Shifter Material |
- | Connectivity - US/Canada |
- | Cruise Control w/Steering Wheel Controls |
- | Day-Night Rearview Mirror |
- | Delayed Accessory Power |
- | Digital/Analog Appearance |
- | Disassociated Touchscreen Display |
- | Driver And Passenger Heated |
- | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
- | Driver Information Center |
- | Fade-To-Off Interior Lighting |
- | FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start |
- | For Details, Visit DriveUconnect.com |
- | For More Info, Call 800-643-2112 |
- | Front And Rear Map Lights |
- | Front Center Armrest w/Storage |
- | Front Seats w/Power 4-Way Driver Lumbar |
- | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
- | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
- | Garage Door Transmitter |
- | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
- | Global Telematics Box Module (TBM) |
- | Heated Leather Steering Wheel |
- | HVAC -inc: Headliner/Pillar Ducts and Console Ducts |
- | Illuminated Front Cupholder |
- | Illuminated Locking Glove Box |
- | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
- | Integrated Center Stack Radio |
- | Integrated Roof Antenna |
- | Integrated Voice Command w/Bluetooth |
- | Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
- | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
- | Manual Tilt/Telescoping Steering Column |
- | Memory Settings -inc: Driver Seat, Door Mirrors and Audio |
- | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
- | Power Door Locks w/Autolock Feature |
- | Power Fuel Flap Locking Type |
- | Power Rear Windows and Fixed 3rd Row Windows |
- | Proximity Key For Doors And Push Button Start |
- | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
- | Radio: Uconnect 5 w/8.4 Display |
- | Redundant Digital Speedometer |
- | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
- | Remote Releases -Inc: Power Cargo Access |
- | SIRIUSXM Satellite Radio |
- | Smart Device Integration |
- | Voice Activated Dual Zone Front Automatic Air Conditioning |
EXTERIOR
- | Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
- | Black Bodyside Cladding and Black Fender Flares |
- | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
- | Body-Colored Door Handles |
- | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Chrome Side Windows Trim and Chrome Rear Window Trim |
- | Compact Spare Tire Mounted Inside Under Cargo |
- | Fixed Rear Window w/Yes Wiper, Heated Wiper Park and Defroster |
- | Front license plate bracket |
- | Galvanized Steel/Aluminum Panels |
- | Headlights-Automatic Highbeams |
- | Perimeter/Approach Lights |
- | Power Liftgate Rear Cargo Access |
- | Speed Sensitive Variable Intermittent Wipers |
- | Tailgate/Rear Door Lock Included w/Power Door Locks |
- | Tires: 265/60R18 BSW A/S LRR |
- | Wheels: 18 x 8 Fully Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | Active Lane Management Lane Departure Warning |
- | Active Lane Management Lane Keeping Assist |
- | Airbag Occupancy Sensor |
- | Blind Spot Detection Blind Spot |
- | Collision Mitigation-Front |
- | Curtain 1st And 2nd Row Airbags |
- | Driver And Passenger Knee Airbag |
- | Dual Stage Driver And Passenger Front Airbags |
- | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
- | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
- | Emergency Sos Capability |
- | Full Speed Forward Collision Warning Plus |
- | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
- | ParkSense with Stop Rear Parking Sensors |
- | ParkView Back-Up Camera |
- | Rear Child Safety Locks |
- | Selec-Terrain ABS And Driveline Traction Control |
- | Tire Specific Low Tire Pressure Warning |
MECHANICAL
- | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
- | 650CCA Maintenance-Free Battery w/Run Down Protection |
- | Automatic Full-Time Four-Wheel Drive |
- | Brake Actuated Limited Slip Differential |
- | Electric Power-Assist Steering |
- | Engine Auto Stop-Start Feature |
- | Engine: 3.6L V6 24V VVT UPG I w/ESS |
- | Front And Rear Anti-Roll Bars |
- | Gas-Pressurized Shock Absorbers |
- | Multi-Link Front Suspension w/Coil Springs |
- | Multi-Link Rear Suspension w/Coil Springs |
- | Single Stainless Steel Exhaust |
- | Towing Equipment -inc: Trailer Sway Control |
- | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
- | Transmission: 8-Speed Automatic 850RE |
↑ To Top
|
|
|
|