|
Additional Information From Dealer:
|
|
This 2023 Jeep Cherokee Altitude delivers capable performance with striking Hydro Blue Pearlcoat finish. Equipped with a 2.4L I4 engine and 9 speed automatic transmission with 4WD, this Cherokee combines efficiency with adventure ready capability. With 55,233 miles, this well maintained SUV offers exceptional value for buyers seeking reliability and style. Uconnect 4C Nav with 8.4 touchscreen display Apple CarPlay and Android Auto integration SiriusXM satellite radio and Guardian emergency communication Heated front seats and power adjustable driver seat Premium leather trimmed bucket seats with split folding rear ParkView rear backup camera Auto high beam headlights with fog lights Electronic stability control and traction control Four wheel independent suspension 17 gloss black alloy wheelsThis Cherokee delivers an impressive 21 city and 29 highway MPG, making it practical for both daily commutes and weekend excursions. The Altitude trim provides premium comfort features including heated steering wheel, automatic temperature control, and a heated rear window defroster. Safety is comprehensive with dual front airbags, side impact airbags, knee airbag, and anti whiplash front head restraints. Emergency braking assistance and low tire pressure warning keep you protected on every drive.Experience this well equipped Jeep Cherokee Altitude in person at our dealership today.
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 21
|
|
HWY* 29
|
|
*BASED ON EPA ESTIMATES
|
|
| Stock: |
VMP5987A |
| Mileage: |
55,583 |
| Transmission: |
Automatic |
| Exterior Color: |
BLUE |
| Interior Color: |
Black |
| Body Style: |
SUV |
| Doors: |
4 |
| Engine: |
Regular Unleaded I-4 2.4 L |
| VIN: |
1C4PJMMB3PD115497 |
| Trim: |
Altitude Lux |
| Drivetrain: |
4WD |
|
Take the next step...
|
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
|
2023
Jeep
Cherokee Features
|
Options
|
ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD)
|
|
HYDRO BLUE PEARLCOAT
|
|
BLACK PREMIUM LEATHER TRIMMED BUCKET SEATS
|
|
QUICK ORDER PACKAGE 2BT -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 9-Speed 948TE Automatic
|
|
TIRES: 225/65R17 BSW ALL SEASON (STD)
|
|
WHEELS: 17 X 7.0 GLOSS BLACK (STD)
|
|
TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD)
|
|
FRONT LICENSE PLATE BRACKET
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front All-Season
|
|
Tires - Rear All-Season
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Integrated Turn Signal Mirrors
|
|
Rear Defrost
|
|
Privacy Glass
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Rain Sensing Wipers
|
|
Rear Spoiler
|
|
Remote Trunk Release
|
|
Power Liftgate
|
|
Power Door Locks
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
Fog Lamps
|
|
Automatic Highbeams
|
|
AM/FM Stereo
|
|
Navigation System
|
|
Satellite Radio
|
|
Bluetooth Connection
|
|
HD Radio
|
|
Requires Subscription
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Bluetooth Connection
|
|
Power Driver Seat
|
|
Power Passenger Seat
|
|
Driver Adjustable Lumbar
|
|
Heated Front Seat(s)
|
|
Power Driver Seat
|
|
Driver Adjustable Lumbar
|
|
Power Passenger Seat
|
|
Passenger Adjustable Lumbar
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
WiFi Hotspot
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Universal Garage Door Opener
|
|
Cruise Control
|
|
Adaptive Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Leather Seats
|
|
Bucket Seats
|
|
Auto-Dimming Rearview Mirror
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Remote Engine Start
|
|
Keyless Start
|
|
Remote Engine Start
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Navigation System
|
|
Smart Device Integration
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Security System
|
|
Immobilizer
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Rear Parking Aid
|
|
Automatic Parking
|
|
Blind Spot Monitor
|
|
Cross-Traffic Alert
|
|
Rear Collision Mitigation
|
|
Lane Departure Warning
|
|
Lane Keeping Assist
|
|
Lane Departure Warning
|
|
Front Collision Mitigation
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Front Side Air Bag
|
|
Rear Side Air Bag
|
|
Knee Air Bag
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 1 Seatback Storage Pocket |
| - | 10-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support |
| - | 10-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 2-Way Lumbar Support |
| - | 2 LCD Monitors In The Front |
| - | 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
| - | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
| - | Adaptive Cruise Control w/Stop & Go |
| - | Cargo Area Concealed Storage |
| - | Cargo Features -inc: Tire Mobility Kit |
| - | Covered Dashboard Storage, Driver And Passenger Door Bins |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Auto-Dimming Rearview Mirror |
| - | Delayed Accessory Power |
| - | Digital/Analog Appearance |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Dual Zone Front Automatic Air Conditioning |
| - | Fade-To-Off Interior Lighting |
| - | FOB Controls -inc: Keyfob Cargo Access and Keyfob Remote Start |
| - | Front And Rear Map Lights |
| - | Front Center Armrest and Rear Center Armrest |
| - | Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | Garage Door Transmitter |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer |
| - | Heated Leatherette Steering Wheel |
| - | HVAC -inc: Underseat Ducts and Console Ducts |
| - | Integrated Navigation System w/Voice Activation |
| - | Integrated Roof Antenna |
| - | Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
| - | Leather Gear Shifter Material |
| - | Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Fixed 3rd Row Windows |
| - | Premium Leather Trimmed Bucket Seats |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
| - | Radio: Uconnect 4C Nav w/8.4 Display |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Siriusxm Traffic Plus Real-Time Traffic Display |
| - | Smart Device Integration |
| - | Smart Device Remote Engine Start |
| - | Wireless Phone Connectivity |
EXTERIOR
| - | Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
| - | Black Bodyside Cladding and Black Fender Flares |
| - | Black Grille w/Chrome Surround |
| - | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
| - | Black Side Windows Trim |
| - | Body-Colored Door Handles |
| - | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
| - | Fixed Rear Window w/Wiper and Defroster |
| - | Galvanized Steel/Aluminum/Composite Panels |
| - | Headlights-Automatic Highbeams |
| - | Perimeter/Approach Lights |
| - | Power Liftgate Rear Cargo Access |
| - | Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Tires: 225/65R17 BSW All Season |
| - | Wheels: 17 x 7.0 Gloss Black |
↑ To Top
|
Tech Specs
SAFETY
| - | Airbag Occupancy Sensor |
| - | Blind Spot Detection Blind Spot |
| - | Collision Mitigation-Front |
| - | Curtain 1st And 2nd Row Airbags |
| - | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Forward Collision Warning-Plus |
| - | Lane Departure Warning-Plus Lane Departure Warning |
| - | Lane Departure Warning-Plus Lane Keeping Assist |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkSense with Stop Front And Rear Parking Sensors |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Selec-Terrain ABS And Driveline Traction Control |
| - | SiriusXM Guardian Emergency Sos Capability |
| - | Tire Specific Low Tire Pressure Warning |
MECHANICAL
| - | 3.734 Final Drive Ratio |
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake |
| - | 700CCA Maintenance-Free Battery w/Run Down Protection |
| - | Automatic Full-Time Four-Wheel Drive |
| - | Electric Power-Assist Speed-Sensing Steering |
| - | Electronic Transfer Case |
| - | Engine Auto Stop-Start Feature |
| - | Engine: 2.4L I4 Zero Evap M-Air w/ESS |
| - | Front And Rear Anti-Roll Bars |
| - | Gas-Pressurized Shock Absorbers |
| - | Multi-Link Rear Suspension w/Coil Springs |
| - | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
| - | Strut Front Suspension w/Coil Springs |
| - | Towing Equipment -inc: Trailer Sway Control |
| - | Transmission w/Driver Selectable Mode, Autostick Sequential Shift Control and Oil Cooler |
| - | Transmission: 9-Speed 948TE Automatic |
↑ To Top
|
|
|
|