Additional Information From Dealer:
|
For Your Best Deal it s Jim Riehl s Friendly Auto Group. Browse our online inventory, schedule a test drive, get your trade appraised or investigate finance options. All hassle free!2023 Jeep Grand Cherokee Summit Silver Zynith 3.6L V6 24V VVT 8 Speed AutomaticCARFAX One Owner. Clean CARFAX. 19 Speakers High Performance Audio, Adaptive suspension, ADV Protech Group IV, Air Conditioning, Anti whiplash front head restraints, Auto High beam Headlights, Auto leveling suspension, Automatic temperature control, Brake assist, Delay off headlights, Deluxe Headliner, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti roll bar, Front dual zone A/C, Front fog lights, Front Passenger Interactive Display, Fully automatic headlights, Heads Up Display, Heated front seats, Heated rear seats, Memory seat, Navigation System, Night Vision w/Pedestrian Animal Detection, Normal Duty Suspension, Palermo Leather Door Trim, Palermo Leather Seats, Panic alarm, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Quick Order Package 23U Summit Reserve, Rain sensing wipers, Rear air conditioning, Rear window wiper, Rearview Autodim Digital Display Mirror, Remote keyless entry, Security system, Speed control, Speed Sensitive Wipers, Steering wheel memory, Steering wheel mounted audio controls, Summit Reserve, Summit Reserve Badge, Variably intermittent wipers, Ventilated Rear Seats, Wheels 21 x 9 Machined Face/Painted Aluminum. 19/26 City/Highway MPG
* While reasonable effort is taken to ensure the accuracy of the data, we are not responsible for any errors or omissions contained in these pages. Please verify any information in question with a dealership sales representative.
|
Vehicle Information
CITY* 19
|
|
HWY* 26
|
|
*BASED ON EPA ESTIMATES
|
Stock: |
VP5201 |
Mileage: |
26,083 |
Transmission: |
Automatic |
Exterior Color: |
Silver |
Interior Color: |
Black |
Body Style: |
SUV |
Doors: |
4 |
Engine: |
Regular Unleaded V-6 3.6 L |
VIN: |
1C4RJHEG2P8876413 |
Trim: |
Summit Reserve |
Drivetrain: |
4WD |
|
Take the next step...
|
Vehicle Location
|
Friendly Chrysler/Jeep - Warren32899 Van Dyke Ave. Warren, MI 48093
586-825-9820
Scan with your Phone.
Take this vehicle listings with you to the dealership
|
View Larger Map
|
|
2023
Jeep
Grand Cherokee Features
|
Options
BLACK CLEARCOAT
|
ADV PROTECH GROUP IV -inc: Head Up Display Rearview Autodim Digital Display Mirror Night Vision w/Pedestrian-Animal Detection
|
GVWR: 6 050 LBS (STD)
|
ENGINE: 3.6L V6 24V VVT UPG I W/ESS (STD)
|
QUICK ORDER PACKAGE 23U SUMMIT RESERVE -inc: Engine: 3.6L V6 24V VVT UPG I w/ESS Transmission: 8-Speed Automatic 8HP50 950 Watt Amplifier Deluxe Headliner Palermo Leather Door Trim Summit Reserve Badge Ventilated Rear Seats Summit Reserve
|
GLOBAL BLACK PALERMO LEATHER SEATS
|
TRANSMISSION: 8-SPEED AUTOMATIC 8HP50
|
TWO-TONE PAINT GROUP
|
SILVER ZYNITH
|
Four Wheel Drive
|
Tow Hitch
|
Air Suspension
|
Active Suspension
|
Power Steering
|
Air Suspension
|
Air Suspension
|
ABS
|
4-Wheel Disc Brakes
|
Brake Assist
|
Locking/Limited Slip Differential
|
Aluminum Wheels
|
Tires - Front Performance
|
Tires - Rear Performance
|
Conventional Spare Tire
|
Sun/Moonroof
|
Generic Sun/Moonroof
|
Panoramic Roof
|
Heated Mirrors
|
Power Mirror(s)
|
Integrated Turn Signal Mirrors
|
Power Folding Mirrors
|
Rear Defrost
|
Privacy Glass
|
Intermittent Wipers
|
Variable Speed Intermittent Wipers
|
Rain Sensing Wipers
|
Rear Spoiler
|
Remote Trunk Release
|
Power Liftgate
|
Power Door Locks
|
Daytime Running Lights
|
Automatic Headlights
|
LED Headlights
|
Fog Lamps
|
Automatic Highbeams
|
AM/FM Stereo
|
Navigation System
|
Satellite Radio
|
Bluetooth Connection
|
HD Radio
|
Requires Subscription
|
MP3 Capability
|
Steering Wheel Audio Controls
|
Auxiliary Audio Input
|
Premium Sound System
|
Heated Front Seat(s)
|
Cooled Front Seat(s)
|
Power Driver Seat
|
Power Passenger Seat
|
Mirror Memory
|
Seat Memory
|
Seat-Massage
|
Power Driver Seat
|
Power Passenger Seat
|
Seat-Massage
|
Pass-Through Rear Seat
|
Heated Rear Seat(s)
|
Rear Bench Seat
|
Seat-Massage
|
Adjustable Steering Wheel
|
Trip Computer
|
Power Windows
|
WiFi Hotspot
|
Leather Steering Wheel
|
Heated Steering Wheel
|
Keyless Entry
|
Power Door Locks
|
Keyless Start
|
Keyless Entry
|
Power Door Locks
|
Hands-Free Liftgate
|
Universal Garage Door Opener
|
Cruise Control
|
Adaptive Cruise Control
|
Climate Control
|
Multi-Zone A/C
|
A/C
|
A/C
|
Rear A/C
|
Woodgrain Interior Trim
|
Driver Vanity Mirror
|
Passenger Vanity Mirror
|
Driver Illuminated Vanity Mirror
|
Passenger Illuminated Visor Mirror
|
Auto-Dimming Rearview Mirror
|
Floor Mats
|
Remote Engine Start
|
Smart Device Integration
|
Remote Engine Start
|
Keyless Start
|
Mirror Memory
|
Seat Memory
|
Power Door Locks
|
Power Windows
|
Trip Computer
|
Security System
|
Immobilizer
|
Cruise Control Steering Assist
|
Traction Control
|
Stability Control
|
Traction Control
|
Front Side Air Bag
|
Telematics
|
Requires Subscription
|
Blind Spot Monitor
|
Cross-Traffic Alert
|
Rear Collision Mitigation
|
Lane Departure Warning
|
Lane Keeping Assist
|
Lane Departure Warning
|
Front Collision Mitigation
|
Rear Parking Aid
|
Automatic Parking
|
Cross-Traffic Alert
|
Aerial View Display System
|
Driver Monitoring
|
Tire Pressure Monitor
|
Driv
|
↑ To Top
|
Features
INTERIOR
- | 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Cushion Extension, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Tilt and Massaging Lumbar Support |
- | 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Seatback Side Bolster Support, Fore/Aft Movement, Cushion Extension, Cushion Tilt and Massaging Lumbar Support |
- | 19 Speakers High Performance Audio -inc: 950 Watt Amplifier |
- | 2 12V DC Power Outlets and 1 120V AC Power Outlet |
- | 2 Seatback Storage Pockets |
- | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
- | 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Leather Rear Seat |
- | Active Noise Control System |
- | Adaptive w/Traffic Stop-Go |
- | Cargo Area Concealed Storage |
- | Carpet Floor Trim, Carpet And Rubber Mat |
- | Chrome Gear Shifter Material |
- | Connected Travel & Traffic Services Real-Time Traffic Display |
- | Cruise Control w/Steering Wheel Controls |
- | Day-Night Auto-Dimming Rearview Mirror |
- | Delayed Accessory Power |
- | Digital/Analog Appearance |
- | Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats |
- | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
- | Driver Information Center |
- | Fade-To-Off Interior Lighting |
- | FOB Controls -inc: Cargo Access, Windows and Remote Start |
- | Front And Rear Map Lights |
- | Front Center Armrest w/Storage and Rear Center Armrest |
- | Front Passenger Interactive Display |
- | Front Seats w/Massaging Driver Lumbar |
- | Full Carpet Floor Covering Berber -inc: Carpet Front And Rear Floor Mats |
- | Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 2 12V DC Power Outlets and 1 120V AC Power Outlet |
- | Garage Door Transmitter |
- | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
- | Heated Leather/Genuine Wood Steering Wheel |
- | HVAC -inc: Headliner/Pillar Ducts and Console Ducts |
- | Illuminated Front Cupholder |
- | Illuminated Locking Glove Box |
- | Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins |
- | Integrated Roof Antenna |
- | Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Piano Black Console Insert, Chrome/Metal-Look Interior Accents, Leather Upholstered Dashboard and Piano Black Overhead Console Insert |
- | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
- | Memory Settings -inc: Driver And Passenger Seats, Door Mirrors, Steering Wheel and Audio |
- | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
- | Power Door Locks w/Autolock Feature |
- | Power Fuel Flap Locking Type |
- | Power Rear Windows and Fixed 3rd Row Windows |
- | Power Tilt/Telescoping Steering Column |
- | Proximity Key For Doors And Push Button Start |
- | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
- | Radio: Uconnect 5 Nav w/10.1 Display |
- | Rear HVAC w/Separate Controls |
- | Redundant Digital Speedometer |
- | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
- | Remote Releases -Inc: Proximity Cargo Access |
- | Smart Device Integration |
- | Smart Device Remote Engine Start |
- | Voice Activated Dual Zone Front And Rear Automatic Air Conditioning |
EXTERIOR
- | Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off |
- | Black Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Power Folding and Turn Signal Indicator |
- | Body-Colored Door Handles |
- | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Body-Colored Rear Bumper w/Body-Colored Rub Strip/Fascia Accent and Chrome Bumper Insert |
- | Chrome Bodyside Insert, Body-Colored Bodyside Cladding and Body-Colored Fender Flares |
- | Chrome Side Windows Trim and Chrome Rear Window Trim |
- | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade |
- | Fixed Rear Window w/Fixed Interval Wiper, Heated Wiper Park and Defroster |
- | Full-Size Spare Tire Mounted Inside Under Cargo |
- | Galvanized Steel/Aluminum Panels |
- | Headlights-Automatic Highbeams |
- | Perimeter/Approach Lights |
- | Power Liftgate Rear Cargo Access |
- | Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
- | Tailgate/Rear Door Lock Included w/Power Door Locks |
- | Wheels: 21 x 9 Machined Face/Painted Aluminum |
↑ To Top
|
Tech Specs
SAFETY
- | Active Driving Assist System |
- | Active Lane Management Lane Departure Warning |
- | Active Lane Management Lane Keeping Assist |
- | Aerial View Camera System |
- | Airbag Occupancy Sensor |
- | Blind Spot Detection Blind Spot |
- | Collision Mitigation-Front |
- | Curtain 1st And 2nd Row Airbags |
- | Driver And Passenger Knee Airbag |
- | Driver Monitoring-Alert |
- | Dual Stage Driver And Passenger Front Airbags |
- | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
- | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
- | Intersection Collision Assist System |
- | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
- | ParkSense Automated Parking System Front And Rear Parking Sensors |
- | Rear Child Safety Locks |
- | Selec-Terrain ABS And Driveline Traction Control |
- | Surround View w/Trailer Hitch Zoom Back-Up Camera w/Washer |
- | Tire Specific Low Tire Pressure Warning |
MECHANICAL
- | 4-Corner Auto-Leveling Suspension |
- | 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake |
- | 700CCA Maintenance-Free Battery w/Run Down Protection |
- | Automatic Full-Time Four-Wheel Drive |
- | Automatic w/Driver Control Height Adjustable Automatic w/Driver Control Ride Control Adaptive Suspension |
- | Class IV Towing Equipment -inc: Hitch and Trailer Sway Control |
- | Electric Power-Assist Steering |
- | Electro-Mechanical Limited Slip Differential |
- | Electronic Transfer Case |
- | Engine Auto Stop-Start Feature |
- | Engine: 3.6L V6 24V VVT UPG I w/ESS |
- | Front And Rear Anti-Roll Bars |
- | Gas-Pressurized Shock Absorbers |
- | Multi-Link Front Suspension w/Air Springs |
- | Multi-Link Rear Suspension w/Air Springs |
- | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
- | Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls |
- | Transmission: 8-Speed Automatic 850RE |
↑ To Top
|
|
|
|