Options
|
BLACK CLOTH LOW-BACK BUCKET SEATS
|
|
BRIGHT WHITE CLEARCOAT
|
|
ALPINE PREMIUM AUDIO SYSTEM
|
|
3.6L V6 24V VVT UPG I ENGINE W/ESS -inc: Engine Oil Cooler Dana M220 Rear Axle
|
|
8-SPEED AUTOMATIC 850RE TRANSMISSION (STD)
|
|
BODY COLOR 3-PIECE HARD TOP -inc: Freedom Panel Storage Bag Rear Window Defroster Rear Window Wiper/Washer No Soft Top
|
|
QUICK ORDER PACKAGE 24G -inc: 3.6L V6 24V VVT UPG I Engine w/ESS 8-Speed Automatic 850RE Transmission
|
|
18 X 7.5 MACHINE/PAINTED GRAY WHEELS (STD)
|
|
FRONT LICENSE PLATE BRACKET
|
|
255/70R18 ALL SEASON TIRES (STD)
|
|
Four Wheel Drive
|
|
Power Steering
|
|
ABS
|
|
4-Wheel Disc Brakes
|
|
Brake Assist
|
|
Aluminum Wheels
|
|
Tires - Front All-Season
|
|
Tires - Rear All-Season
|
|
Conventional Spare Tire
|
|
Tow Hooks
|
|
Tow Hooks
|
|
Heated Mirrors
|
|
Power Mirror(s)
|
|
Intermittent Wipers
|
|
Variable Speed Intermittent Wipers
|
|
Privacy Glass
|
|
Rollover Protection Bars
|
|
Convertible Soft Top
|
|
Power Door Locks
|
|
Fog Lamps
|
|
Daytime Running Lights
|
|
Automatic Headlights
|
|
LED Headlights
|
|
AM/FM Stereo
|
|
Bluetooth Connection
|
|
MP3 Capability
|
|
Steering Wheel Audio Controls
|
|
Auxiliary Audio Input
|
|
Satellite Radio
|
|
Requires Subscription
|
|
Bluetooth Connection
|
|
Driver Adjustable Lumbar
|
|
Heated Front Seat(s)
|
|
Driver Adjustable Lumbar
|
|
Pass-Through Rear Seat
|
|
Rear Bench Seat
|
|
Adjustable Steering Wheel
|
|
Trip Computer
|
|
Power Windows
|
|
Heated Steering Wheel
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Entry
|
|
Power Door Locks
|
|
Keyless Start
|
|
Cruise Control
|
|
Adaptive Cruise Control
|
|
Climate Control
|
|
Multi-Zone A/C
|
|
A/C
|
|
Cloth Seats
|
|
Bucket Seats
|
|
Driver Vanity Mirror
|
|
Passenger Vanity Mirror
|
|
Driver Illuminated Vanity Mirror
|
|
Passenger Illuminated Visor Mirror
|
|
Floor Mats
|
|
Remote Engine Start
|
|
Keyless Start
|
|
Remote Engine Start
|
|
Smart Device Integration
|
|
Requires Subscription
|
|
Smart Device Integration
|
|
Smart Device Integration
|
|
WiFi Hotspot
|
|
Power Windows
|
|
Power Door Locks
|
|
Trip Computer
|
|
Immobilizer
|
|
Security System
|
|
Traction Control
|
|
Stability Control
|
|
Traction Control
|
|
Brake Actuated Limited Slip Differential
|
|
Front Side Air Bag
|
|
Telematics
|
|
Requires Subscription
|
|
Front Collision Mitigation
|
|
Tire Pressure Monitor
|
|
Driver Air Bag
|
|
Passenger Air Bag
|
|
Front Head Air Bag
|
|
Rear Head Air Bag
|
|
Passenger Air Bag Sensor
|
|
Child Safety Locks
|
|
Back-Up Camera
|
↑ To Top
|
Features
INTERIOR
| - | 12.3 Touchscreen Display |
| - | 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | 2 Monitors In The Front |
| - | 2 Seatback Storage Pockets |
| - | 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement |
| - | 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support |
| - | 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat |
| - | Cloth Low-Back Bucket Seats |
| - | Connectivity - US/Canada |
| - | Cruise Control w/Steering Wheel Controls |
| - | Day-Night Rearview Mirror |
| - | Delayed Accessory Power |
| - | Driver And Passenger Heated Front Seat |
| - | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror |
| - | Driver Information Center |
| - | Enhanced Adaptive Cruise Control |
| - | FOB Controls -inc: Keyfob Remote Start |
| - | For More Info, Call 800-643-2112 |
| - | Front And Rear Map Lights |
| - | Front Center Armrest w/Storage |
| - | Front Seats w/Cloth Back Material and Manual Driver Lumbar |
| - | Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats |
| - | Full Floor Console w/Locking Storage, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet |
| - | Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer |
| - | Heated Leatherette Steering Wheel |
| - | HVAC -inc: Console Ducts |
| - | Illuminated Front Cupholder |
| - | Illuminated Rear Cupholder |
| - | Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins |
| - | Integrated Center Stack Radio |
| - | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents |
| - | Locking Cargo Area Concealed Storage |
| - | Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints |
| - | Manual Tilt/Telescoping Steering Column |
| - | Power 1st Row Windows w/Driver And Passenger 1-Touch Down |
| - | Power Door Locks w/Autolock Feature |
| - | Power Rear Windows and Removable 3rd Row Windows |
| - | Proximity Key For Doors And Push Button Start |
| - | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control |
| - | Rear Carpet Floor Trim, Rear Carpet And Rubber Mat |
| - | Redundant Digital Speedometer |
| - | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button |
| - | Smart Device Remote Engine Start |
| - | Uconnect 5 w/12.3 Display |
| - | Urethane Gear Shifter Material |
| - | Voice Activated Dual Zone Front Automatic Air Conditioning |
| - | Wireless Phone Connectivity |
EXTERIOR
| - | 18 x 7.5 Machine/Painted Gray Wheels |
| - | 255/70R18 All Season Tires |
| - | Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
| - | Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks |
| - | Black Power Heated Side Mirrors w/Manual Folding |
| - | Black Rear Bumper w/1 Tow Hook |
| - | Black Side Windows Trim |
| - | Black Wheel Well Trim and Body-Colored Fender Flares |
| - | Body-Color Grille w/Colored Accents |
| - | Full-Size Spare Tire Mounted Outside Rear |
| - | Galvanized Steel/Aluminum/Magnesium Panels |
| - | Manual Convertible Top w/Fixed Roll-Over Protection and Top |
| - | Non-Lock Fuel Cap w/o Discriminator |
| - | Swing-Out Rear Cargo Access |
| - | Tailgate/Rear Door Lock Included w/Power Door Locks |
| - | Variable Intermittent Wipers |
↑ To Top
|
Tech Specs
SAFETY
| - | ABS And Driveline Traction Control |
| - | Airbag Occupancy Sensor |
| - | Collision Mitigation-Front |
| - | Curtain 1st And 2nd Row Airbags |
| - | Dual Stage Driver And Passenger Front Airbags |
| - | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| - | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
| - | Full Speed Forward Collision Warning Plus |
| - | Jeep Connect Emergency Sos Capability |
| - | Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
| - | ParkView Back-Up Camera |
| - | Rear Child Safety Locks |
| - | Tire Specific Low Tire Pressure Warning |
| - | Traction Control w/Brake Actuated Torque Vectoring |
MECHANICAL
| - | 3.45 Overall Top Gear Ratio |
| - | 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control |
| - | 700CCA Maintenance-Free Battery w/Run Down Protection |
| - | 8-Speed Automatic 850RE Transmission |
| - | Electro-Hydraulic Power Assist Steering |
| - | Front And Rear Anti-Roll Bars |
| - | HD Gas-Pressurized Shock Absorbers |
| - | Heavy Duty Suspension w/Gas Shocks |
| - | Leading Link Front Suspension w/Coil Springs |
| - | Part-Time Four-Wheel Drive |
| - | Single Stainless Steel Exhaust |
| - | Solid Axle Rear Suspension w/Coil Springs |
| - | Stop-Start Dual Battery System |
| - | Towing Equipment -inc: Trailer Sway Control |
↑ To Top
|